Elizabeth Solander

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.704.443.7
3/20/2016
3.51247
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis 9 6 3 - - - - 4.44 - - - - - - - - 3.70 -
  EOY 2024Tennis 22 17 5 - 14 11 3 4.44 - - - - - - - - 3.70 -
  EOY 2023Tennis 31 22 9 - 13 10 3 4.26 - - - - - - - - 3.70 -
  EOY 2022Tennis 31 21 10 - 12 11 1 4.24 - 1 - 1 - 1 - 1 3.94 -
  EOY 2021Tennis 59 39 20 - 47 29 18 3.94 - - - - - - - - 4.00 -
  EOY 2017Tennis 8 8 - - 7 7 - 3.99 - - - - - - - - 3.70 -
  EOY 2016Tennis 19 15 4 15 11 4 3.75 - - - - - - - 3.70 -
  2015Tennis 7 3 4 7 3 4 3.88 - - - - - - - 3.50 -
  2014Tennis 18 14 4 12 10 2 3.76 - - - - - - - 3.50 -
  2013Tennis 16 15 1 15 14 1 3.72 - - - - - - - 3.50 -
  2012Tennis 6 6 - 6 6 - 3.82 - - - - - - - 3.50 -
  2011Tennis 18 16 2 16 14 2 3.74 - - - - - - - 3.50 -
  2010Tennis 5 4 1 4 3 1 3.54 - - - - - - - 3.50 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Aaron,Daniel H Tennis 1MX 4.090 1/18/2025 1 0 1
Amin,Namita Tennis 1WD 3.966 6/25/2022 7 6 1
Batten,Margaret Tennis 1WD 4.236 5/18/2025 7 6 1
Beale,Wendy Tennis 1WD 4.134 8/6/2022 1 1 0
Beer,Jocelyn Tennis 1WD 3.894 1/28/2018 3 3 0
Browning,Alice Tennis 1WD 4.194 8/14/2021 1 1 0
Chatterjee,Sumitava Tennis 1MX 4.122 5/3/2015 1 1 0
Clancey,Katherine Tennis 1WD 4.146 5/7/2023 6 5 1
D'Cruz,Janelle Tennis 1WD 4.114 8/27/2022 2 2 0
Donegan,Sue P Tennis 1WD 4.246 11/2/2019 6 5 1
Feeley,Matthew Tennis 3D 4.698 7/19/2014 1 1 0
Frazier,Danielle Tennis 1WD 3.990 7/22/2021 2 1 1
Garrett,West Tennis 1MX 4.158 5/15/2021 5 1 4
Gevas,Andrea Tennis 1WD 4.080 11/2/2024 7 5 2
Gould,Jocelyn Tennis 1WD 4.436 8/11/2022 1 0 1
Gray,Carrie Tennis 1WD 4.014 2/17/2024 1 1 0
Harbin,John Tennis 1MX 4.009 4/1/2012 1 1 0
Hart,Carolyn Tennis 2D 3.936 2/18/2017 3 2 1
Hirshberg,Audrey A Tennis 1WD 4.329 9/21/2024 4 3 1
Hodges,Tim Tennis 1MX 4.008 3/11/2018 5 4 1
Jans,Megan Tennis 1WD 3.966 10/21/2017 8 8 0
Klemperer,Helmut Tennis 1WD 4.139 2/12/2022 1 0 1
Kulbe,Kristina Tennis 1D 4.412 8/16/2014 1 1 0
Lawrence,Jacqueline Tennis 3D 3.960 3/5/2017 2 2 0
Lehner,George Tennis 1MX 3.954 10/23/2016 4 2 2
Lin,Cj Tennis 1WD 4.244 9/2/2021 1 0 1
Lohr,Luanne Tennis 1WD 3.966 1/30/2022 11 8 3
Malkowski,Anton X Tennis 1WD 4.174 2/22/2025 23 19 4
Mantler,Gordon Tennis 1MX 3.780 8/13/2016 1 1 0
Mary,Cepko R Tennis 2D 4.068 7/9/2016 1 1 0
Matechak,Errin Tennis 1WD 4.038 3/25/2023 1 0 1
Matsuda,Kuni Tennis 1MX 3.948 4/12/2015 1 0 1
McShane,Brian Tennis 1MX 3.918 6/6/2021 2 1 1
Ogrodnik,Robert Tennis 1MX 4.163 6/7/2015 5 4 1
Parish,Scott Tennis 1MX 4.066 7/27/2022 1 1 0
Perkins,Nancy L Tennis 1WD 3.768 7/24/2021 1 1 0
Pitkin,Suzanne Tennis 1WD 4.066 8/21/2024 9 6 3
Pitts,Steffie Tennis 1WD 4.204 5/31/2015 1 1 0
Plack,Lindsay Tennis 1WD 4.014 6/1/2014 5 4 1
Pollack,Abraham Tennis 1MX 3.906 5/23/2021 3 1 2
Priddy,David Tennis 1MX 4.162 3/31/2019 1 1 0
Ramirez,Marc A Tennis 1MX 4.062 11/7/2021 2 2 0
Randolph,Robert Tennis 2MX 4.043 10/17/2010 1 1 0
Ridings,Russell Tennis 1MX 4.170 2/6/2022 4 3 1
Rogers,David Tennis 1MX 4.216 9/15/2018 1 0 1
Rogers,Meg Tennis 1WD 4.080 4/22/2012 1 1 0
Rothenberg,Barry Tennis 1MX 4.134 4/26/2015 19 17 2
Shapiro,Elizabeth Tennis 1WD 4.472 7/14/2022 1 0 1
Sitron,Marel Tennis 1WD 3.996 4/30/2017 16 14 2
Smith,Thomas Tennis 2D 4.160 7/12/2014 1 1 0
Somers,Jessica A Tennis 1WD 4.116 4/22/2018 4 2 2
Stewart,Kassie Tennis 1WD 4.020 3/11/2023 2 2 0
Stroup,Suzanne Tennis 1WD 4.192 4/6/2025 4 1 3
Taylor,Beth Z Tennis 1WD 3.912 2/5/2023 1 1 0
Taylor,Yulia R Tennis 1WD 4.282 10/6/2018 1 0 1
Udupa,Vaishali Tennis 1WD 4.258 4/19/2015 1 0 1
Volentine,Justin Tennis 1MX 3.900 10/26/2013 1 1 0
Wanamaker,Andrew Tennis 1MX 4.134 3/12/2022 3 0 3
Wheatley,June Tennis 1WD 4.174 5/4/2025 8 8 0
Wray,Lindsey Tennis 1WD 3.794 8/28/2021 2 2 0
Yang,Li-Ming Tennis 1WD 4.020 10/5/2019 6 5 1
Young,Joe Tennis 1MX 3.906 11/9/2014 2 0 2
Yus,Eduardo Tennis 1MX 4.126 1/25/2025 20 13 7

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net