Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.50 | 4.67 | - | 4.5 | 0 | 31 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/23/2025Tennis | - | - | - | - | - | - | - | 4.67 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.67 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 4.67 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 4.67 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 4.67 | - | - | - | - | - | - | - | 4.50 | - | |||
2015Tennis | 1 | 1 | - | 1 | 1 | - | 4.67 | - | - | - | - | - | - | - | 4.50 | - | |||
2013Tennis | 9 | 7 | 2 | 8 | 6 | 2 | 4.62 | - | - | - | - | - | - | - | 4.50 | - | |||
2012Tennis | 9 | 3 | 6 | 7 | 2 | 5 | 4.37 | - | - | - | - | - | - | - | 4.50 | - | |||
2011Tennis | 6 | 3 | 3 | 5 | 2 | 3 | 4.50 | - | - | - | - | - | - | - | 4.50 | - | |||
2010Tennis | 5 | 3 | 2 | 5 | 3 | 2 | 4.50 | - | - | - | - | - | - | - | 4.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Anbinder,Tyler | Tennis | 1MX | 4.380 | 10/23/2010 | 1 | 0 | 1 |
Banks,Trinh | Tennis | 1WD | 4.514 | 4/26/2015 | 1 | 1 | 0 |
Burdette,Casey | Tennis | 1WD | 4.796 | 5/5/2013 | 1 | 1 | 0 |
Carr,Heather | Tennis | 1WD | 4.656 | 11/2/2013 | 7 | 4 | 3 |
Chen,Steve | Tennis | 1MX | 4.627 | 6/16/2012 | 1 | 0 | 1 |
Del Castillo,Eric | Tennis | 2D | 4.341 | 4/1/2012 | 1 | 0 | 1 |
Gomez,Rosie | Tennis | 1WD | 4.644 | 9/21/2013 | 5 | 3 | 2 |
Lamm,Christopher | Tennis | 1MX | 4.798 | 9/18/2010 | 1 | 1 | 0 |
Moler,Kelly | Tennis | 1WD | 4.839 | 10/9/2010 | 1 | 1 | 0 |
Murray,Kerry | Tennis | 1WD | 4.500 | 6/15/2013 | 1 | 1 | 0 |
Nguyen,Thuy | Tennis | 2MX | 4.578 | 11/10/2012 | 4 | 2 | 2 |
Polon,Brian | Tennis | 1MX | 4.340 | 5/1/2011 | 1 | 0 | 1 |
Snider,Brenna | Tennis | 1WD | 4.484 | 10/20/2012 | 2 | 1 | 1 |
Tran,Victoria | Tennis | 1WD | 4.429 | 5/21/2017 | 1 | 1 | 0 |
Vincent,Cameron | Tennis | 2D | 4.841 | 5/12/2012 | 1 | 1 | 0 |
Vincent,Sara | Tennis | 1WD | 4.644 | 5/20/2012 | 2 | 1 | 1 |