Sherrill A Scheid

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.003.27-4.0044
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/29/2025Tennis - - - - - - - 3.27 - - - - - - - - 4.00 -
  EOY 2021Tennis 46 30 16 - 21 13 8 3.27 - - - - - - - - 4.00 -
  EOY 2018Tennis 39 9 30 - 38 8 30 3.27 - - - - - - - - 4.00 -
  EOY 2017Tennis 10 1 9 - 9 - 9 3.44 - - - - - - - - 4.00 -
  EOY 2016Tennis 12 3 9 11 2 9 3.68 - - - - - - - 4.00 -
  2015Tennis 8 1 7 8 1 7 3.71 - - - - - - - 4.00 -
  EOY 2014Tennis 9 3 6 8 2 6 3.65 - - - - - - - 4.00 -
  2013Tennis 9 6 3 9 6 3 3.79 - - - - - - - 4.00 -
  2012Tennis 19 8 11 17 7 10 3.76 - - - - - - - 4.00 -
  2011Tennis 18 11 7 10 5 5 3.68 - - - - - - - 4.00 -
  2010Tennis 10 6 4 - - - 3.50 - - - - - - - 3.50 -
  2009Tennis 21 16 5 21 16 5 3.66 - - - - - - - 4.00 -
  2008Tennis 12 6 6 12 6 6 3.68 - - - - - - - 4.00 -
  2006Tennis 12 5 7 11 4 7 3.76 - - - - - - - 4.00 -
  2005Tennis 8 4 4 8 4 4 3.82 - - - - - - - 4.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Berry,Amy A Tennis 3WD 3.504 10/17/2011 4 3 1
Daunhauer,Jessica Tennis 2WD 3.379 3/9/2021 4 4 0
Dodd,Elizabeth Tennis 4WD 3.639 5/21/2012 1 1 0
Hallion,Betsy Tennis 4WD 3.585 10/16/2006 1 1 0
Hitt,Sarah A Tennis 1WD 3.492 1/26/2021 3 2 1
Hollenbach,Heather R Tennis 3WD 3.415 1/21/2021 2 2 0
Lafferty,Sherry L Tennis 3WD 3.435 8/29/2019 1 1 0
Lucas,Shannon M Tennis 4WD 3.231 3/25/2021 5 5 0
Pichel,Kristin Tennis 3WD 3.884 9/16/2020 1 0 1
Pogue,Allison Tennis 1WD 3.439 11/17/2020 6 3 3
Rickert,Carol L Tennis 4WD 3.496 4/7/2021 1 0 1
Schmidt,Jane A Tennis 4WD 3.410 10/24/2011 1 0 1
Schwartz,Ann M Tennis 4WD 3.384 4/16/2012 4 3 1
Smith,Kristi W Tennis 2WD 3.375 9/15/2020 1 0 1
Smith,Laura F Tennis 3WD 3.241 3/4/2021 1 1 0
Smith,Marie Tennis 3WD 3.452 2/20/2020 1 1 0
Steinmetz,Yukiko Tennis 4WD 3.267 9/12/2019 1 1 0
Stone,Sheryl A Tennis 3WD 3.444 3/12/2020 1 0 1
Stough,Preston Tennis 4WD 3.454 4/21/2021 1 1 0
Webb,Ann S Tennis 3WD 3.369 2/13/2020 2 1 1
Wombwell,Amy Tennis 3WD 3.441 4/20/2021 2 1 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net