Nancy Dickson

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Peninsula A3 - Goldman2024 GKTA A-304/05/24-0202041025RMay 19 2024 1:43PM
Peninsula A3 - Goldman2023 GKTA A-306/05/23-0413263340RApr 29 2023 2:14PM
Peninsula A4 - Goldman2022 GKTA A-406/06/22-0107314610261RApr 29 2022 6:02PM
Peninsula A4 - Goldman2021 GKTA A-406/01/21-0422433317RApr 23 2021 9:48AM
P-Club A3 - Dickson (C)2015 GKTA A-306/01/15-0844787063RApr 22 2015 6:53PM
P-Club A3 Salsbery2014 GKTA A-306/02/14-010468128695RApr 13 2014 9:51PM
P-Club A3 Salsbery2013 GKTA A-306/03/13-09541089386RMay 1 2013 8:02AM
P- Club A32012 GKTA A-306/04/12-09631268381RMay 9 2012 11:57AM
Peninsula Club2011 Fall GKTA A-308/22/11-0624483559RJul 29 2011 12:57PM
Peninsula Club2011 Spring GKTA A-405/30/11-07521047854RApr 26 2011 6:02PM
Peninsula Club2010 Spring GKTA A-405/31/10-0734898489RApr 20 2010 9:16AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net