Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 5.00 | 4.88 | 5 3/29/2014 | 4.5 | 0 | 43 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/03/2025Tennis | - | - | - | - | - | - | - | 4.88 | - | - | - | - | - | - | - | - | 5.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.88 | - | - | - | - | - | - | - | - | 5.00 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 4.88 | - | - | - | - | - | - | - | - | 5.00 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 4.88 | - | - | - | - | - | - | - | - | 5.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 4.88 | - | - | - | - | - | - | - | 4.50 | - | |||
2014Tennis | 7 | 5 | 2 | 4 | 4 | - | 4.88 | - | - | - | - | - | - | - | 5.00 | - | |||
2013Tennis | 7 | 5 | 2 | 5 | 4 | 1 | 4.74 | - | - | - | - | - | - | - | 4.50 | - | |||
2012Tennis | 6 | 4 | 2 | 6 | 4 | 2 | 4.65 | - | - | - | - | - | - | - | 4.50 | - | |||
2011Tennis | 12 | 10 | 2 | 10 | 9 | 1 | 4.72 | - | - | - | - | - | - | - | 4.50 | - | |||
2010Tennis | 11 | 7 | 4 | 11 | 7 | 4 | 4.50 | - | - | - | - | - | - | - | 4.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Armitage,David | Tennis | 2D | 4.612 | 10/26/2013 | 8 | 6 | 2 |
Buttars,Broc | Tennis | 1D | 4.678 | 10/20/2012 | 2 | 2 | 0 |
Catignani,Chris | Tennis | 2D | 4.558 | 5/1/2011 | 3 | 1 | 2 |
Chamness,Corey | Tennis | 1D | 4.711 | 9/28/2013 | 1 | 1 | 0 |
Cotten,Toby | Tennis | 2D | 4.404 | 10/18/2014 | 4 | 4 | 0 |
Henry,Cole | Tennis | 1D | 4.696 | 4/18/2010 | 1 | 1 | 0 |
Hoover,Mariah | Tennis | 1MX | 4.661 | 6/19/2010 | 1 | 0 | 1 |
Jariwala,Shailini | Tennis | 2D | 4.654 | 6/14/2014 | 10 | 6 | 4 |
Laporte,Alex | Tennis | 2D | 4.696 | 6/18/2011 | 2 | 2 | 0 |
Mayor,Lenny | Tennis | 1D | 4.678 | 4/14/2013 | 3 | 2 | 1 |
Pearson,April | Tennis | 1MX | 4.733 | 9/17/2011 | 2 | 2 | 0 |
Reynolds,Andrew | Tennis | 2D | 4.624 | 10/25/2014 | 4 | 3 | 1 |
Stewart,Sean | Tennis | 1D | 4.608 | 4/30/2011 | 1 | 0 | 1 |
Williams,Scott | Tennis | 1D | 4.510 | 10/8/2011 | 1 | 1 | 0 |