Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.50 | 4.31 | - | 4.5 | 3 | 48 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Tennis | - | - | - | - | - | - | - | 4.31 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.31 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 4.31 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 4.31 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.31 | - | - | - | - | - | - | - | - | 4.50 | - | |
2014Tennis | 14 | 7 | 7 | 9 | 3 | 6 | 4.27 | - | 1 | 1 | - | - | - | - | 4.50 | - | |||
2013Tennis | 9 | 4 | 5 | 9 | 4 | 5 | 4.27 | - | 2 | 1 | 1 | 2 | 1 | 1 | 4.50 | - | |||
2012Tennis | 8 | 3 | 5 | 6 | 1 | 5 | 4.30 | - | - | - | - | - | - | - | 4.50 | - | |||
2011Tennis | 8 | 3 | 5 | 8 | 3 | 5 | 4.37 | - | - | - | - | - | - | - | 4.50 | - | |||
2010Tennis | 9 | 3 | 6 | 9 | 3 | 6 | 4.44 | - | - | - | - | - | - | - | 4.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Appelman,Shoa | Tennis | 1WD | 4.368 | 10/27/2012 | 1 | 0 | 1 |
Armitage,David | Tennis | 1MX | 4.326 | 4/14/2013 | 3 | 0 | 3 |
Bennett,Jeff | Tennis | 2D | 4.000 | 8/2/2014 | 1 | 1 | 0 |
Buttars,Broc | Tennis | 2D | 4.392 | 7/19/2014 | 1 | 1 | 0 |
Campbell,Julie A | Tennis | 1WD | 4.512 | 9/14/2013 | 6 | 4 | 2 |
Chen,Gilbert | Tennis | 1MX | 4.370 | 11/3/2012 | 2 | 0 | 2 |
Cotten,Toby | Tennis | 1MX | 4.118 | 10/5/2013 | 2 | 1 | 1 |
Davis,Michele | Tennis | 1WD | 4.438 | 11/5/2011 | 4 | 2 | 2 |
Hoover,Mariah | Tennis | 1WD | 4.375 | 4/11/2010 | 1 | 0 | 1 |
Houseknecht,Grady | Tennis | 2MX | 4.220 | 6/14/2014 | 2 | 0 | 2 |
Igoe,Jackie | Tennis | 1WD | 4.212 | 9/6/2014 | 5 | 1 | 4 |
Jariwala,Shailini | Tennis | 1WD | 4.368 | 10/18/2014 | 2 | 1 | 1 |
Jungwirth,Bryan | Tennis | 3D | 4.076 | 8/9/2014 | 1 | 1 | 0 |
Kahn,Melissa | Tennis | 1WD | 4.098 | 9/20/2014 | 9 | 6 | 3 |
McNulty,Libby | Tennis | 1WD | 4.380 | 10/16/2010 | 1 | 0 | 1 |
Pearson,April | Tennis | 1WD | 4.447 | 9/10/2011 | 1 | 0 | 1 |
Pitts,Mitra | Tennis | 1WD | 4.368 | 6/13/2010 | 3 | 1 | 2 |
Satterley,Matthew | Tennis | 1D | 4.094 | 8/16/2014 | 1 | 0 | 1 |
Schulze,DeMark | Tennis | 2D | 4.302 | 7/20/2013 | 1 | 1 | 0 |
Sridhar,Avinash | Tennis | 1MX | 4.428 | 5/4/2013 | 1 | 0 | 1 |