Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 5.00 | 4.58 | 5 4/1/2014 | 4.5 | 0 | 38 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/02/2025Tennis | - | - | - | - | - | - | - | 4.58 | - | - | - | - | - | - | - | - | 5.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.58 | - | - | - | - | - | - | - | - | 5.00 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 4.58 | - | - | - | - | - | - | - | - | 5.00 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 4.58 | - | - | - | - | - | - | - | - | 5.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 4.58 | - | - | - | - | - | - | - | 4.50 | - | |||
2014Tennis | 4 | 2 | 2 | 2 | 1 | 1 | 4.58 | - | - | - | - | - | - | - | 5.00 | - | |||
2013Tennis | 8 | 4 | 4 | 7 | 4 | 3 | 4.46 | - | - | - | - | - | - | - | 4.50 | - | |||
2012Tennis | 10 | 7 | 3 | 9 | 6 | 3 | 4.46 | - | - | - | - | - | - | - | 4.50 | - | |||
2011Tennis | 7 | 4 | 3 | 7 | 4 | 3 | 4.52 | - | - | - | - | - | - | - | 4.50 | - | |||
2010Tennis | 9 | 4 | 5 | 9 | 4 | 5 | 4.48 | - | - | - | - | - | - | - | 4.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Andrade,Ayesha | Tennis | 1WD | 4.277 | 10/20/2013 | 2 | 0 | 2 |
Cheng,Brian | Tennis | 1MX | 4.361 | 10/4/2014 | 2 | 1 | 1 |
Colello,Anthony | Tennis | 2MX | 4.527 | 6/19/2010 | 1 | 1 | 0 |
Gao,Jeff | Tennis | 1MX | 4.377 | 10/27/2012 | 1 | 0 | 1 |
Gould,Jocelyn | Tennis | 1WD | 4.503 | 11/6/2011 | 1 | 0 | 1 |
Huang,Frank | Tennis | 1MX | 4.593 | 9/22/2012 | 1 | 0 | 1 |
Kopleff,Adam | Tennis | 1MX | 4.545 | 9/25/2010 | 1 | 0 | 1 |
Leibfarth,Linda | Tennis | 1WD | 4.545 | 4/3/2011 | 2 | 2 | 0 |
Morris,Shelley | Tennis | 1WD | 4.527 | 10/17/2010 | 1 | 0 | 1 |
O'Neill,Rob | Tennis | 2D | 4.557 | 4/27/2014 | 1 | 1 | 0 |
Robinson,Kendal | Tennis | 1WD | 4.431 | 10/22/2011 | 1 | 1 | 0 |
Sando,Sarah | Tennis | 2D | 4.585 | 11/2/2013 | 11 | 7 | 4 |
Smith,Laura | Tennis | 1WD | 4.539 | 4/29/2012 | 4 | 3 | 1 |
Torres,Jose L. | Tennis | 2D | 4.605 | 10/19/2014 | 1 | 0 | 1 |
Wall,Jason | Tennis | 1MX | 4.605 | 10/19/2013 | 5 | 5 | 0 |
Washow,Scott | Tennis | 2MX | 4.506 | 11/14/2010 | 2 | 0 | 2 |
Wolf,Alissa | Tennis | 1WD | 4.383 | 4/18/2010 | 1 | 0 | 1 |