Reuel Launey

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
DestroyersACTA Spring 2024 BC Division04/04/24-010102312RApr 14 2024 9:40AM
DestroyersACTA Winter 2024 BC Division01/01/24-020204725RJan 3 2024 7:23PM
Harrys DestroyersACTA Spring 2022 BC Division04/03/22-020204824RMar 29 2022 10:12AM
Tommy GunsB Division03/29/15-022040246RApr 15 2015 9:14AM
Harrys DestroyersC Division03/30/14-0431624027RMar 30 2014 7:51PM
Tommy Guns (Hafer)B Division03/24/13-011020137RMar 20 2013 9:33AM
Tommy Guns (Hafer)B Division09/08/12-00000000RJul 27 2012 7:52PM
Tommy Guns (Hafer)B Division04/01/12-0110201211RMay 10 2012 11:04AM
Tommy Guns (Hafer)B Division09/01/11-0211221823RAug 23 2011 9:00AM
Tommy Guns (Hafer)B Division04/03/11-0422544345RMar 28 2011 2:37PM
Tom-A-Hawks (Hafer)B Division09/01/10-00000000RSep 20 2010 2:57PM
TomToms (Hafer)B Division04/11/10-0431634337RApr 6 2010 4:52AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net