Thomas C Campbell

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.202.91-3.20366
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis 20 7 13 - 20 7 13 2.91 - - - - - - - - 3.20 -
  EOY 2023Tennis 13 3 10 - 13 3 10 2.94 - - - - - - - - 3.20 -
  EOY 2022Tennis 26 14 12 - 26 14 12 3.03 - - - - - - - - 3.20 -
  EOY 2021Tennis 20 3 17 - 19 3 16 2.82 - - - - - - - - 3.20 -
  EOY 2020Tennis 4 - 4 - 4 - 4 3.01 - - - - - - - - 3.20 -
  EOY 2019Tennis 35 9 26 - 35 9 26 2.95 - - - - - - - - 3.20 -
  EOY 2018Tennis 27 5 22 - 19 3 16 3.24 - - - - - - - - 3.20 -
  EOY 2017Tennis 22 9 13 - 15 6 9 3.17 - - - - - - - - 3.20 -
  EOY 2016Tennis 21 4 17 15 3 12 2.88 - - - - - - - 3.20 -
  EOY 2015Tennis 33 11 22 23 8 15 3.21 - - - - - - - 3.20 -
  2014Tennis 22 11 11 14 5 9 3.07 - - - - - - - 3.20 -
  2013Tennis 30 14 16 23 9 14 3.01 - - - - - - - 3.20 -
  2012Tennis 29 10 19 21 6 15 2.88 - - - - - - - 3.20 -
  2011Tennis 34 14 20 25 12 13 2.96 - - - - - - - 3.20 -
  2010Tennis 25 12 13 16 6 10 3.07 - - - - - - - 3.20 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Babu,Vedesh Tennis 1MD 3.2 7/25/2023 2 2 0
Bailey,Eric Tennis 1MD 3.1 10/1/2024 1 1 0
Banks,Lorelei Tennis 3MX 2.7 5/7/2017 2 0 2
Blesso,Patty Tennis 2MX 2.8 10/21/2018 1 0 1
Buletti,Michael Tennis 3MD 3.0 4/7/2025 15 8 7
Burmood,Benjamin Tennis 3MD 3.1 5/20/2021 1 0 1
Buss,Nancy Tennis 3MX 2.7 3/16/2014 2 1 1
Buss,Steve Tennis 1MD 3.1 10/14/2010 2 1 1
Caietti,Naomi Tennis 1MX 3.1 10/27/2013 20 9 11
Candy,Dara L Tennis 2MX 2.8 7/10/2022 4 1 3
Canepa,John Tennis 1MD 3.1 3/22/2022 2 1 1
Carlsen,Mitchel J Tennis 2MD 3.1 8/3/2017 2 1 1
Cartano,Chris Tennis 2MD 3.3 11/19/2015 1 1 0
Chen,Chin Tennis 2MD 3.1 8/18/2011 2 1 1
Demongey,Ed Tennis 3MD 2.7 3/28/2015 14 3 11
Dhillon,Silvia Tennis 1MX 3.1 10/4/2015 1 0 1
Doyer,Kristen Tennis 2MX 3.3 7/15/2012 6 4 2
Elias,Jeff Tennis 3MD 2.8 10/16/2014 14 7 7
Ellsworth,Irene Tennis 3MX 2.8 9/16/2018 1 1 0
Embee,Kenneth Tennis 2MD 3.3 9/7/2017 2 0 2
Esposito,Giancarlo Tennis 2MD 2.8 10/22/2024 1 0 1
Ferrocious,Christopher Tennis 3MD 3.5 3/31/2022 1 0 1
Gallanthine,Steve Tennis 8MD 3.1 5/2/2015 3 2 1
Griffin,Jenny Tennis 1MX 2.9 4/14/2019 2 0 2
Harris,Andrea Tennis 3MX 3.0 7/21/2019 1 0 1
Hedger,Luda Tennis 1MX 3.2 8/2/2015 1 0 1
Hoffman,Claire Tennis 2MX 3.3 9/29/2019 4 1 3
Johnson,Mark Tennis 3MD 2.7 4/5/2023 1 0 1
Johnson,William Tennis 2MD 2.9 6/28/2012 1 1 0
Kahn,Abe Tennis 1MD 3.1 4/4/2019 2 0 2
Keirns,David E Tennis 1MD 3.0 11/21/2019 4 0 4
Koch,Chris Tennis 3MD 3.0 4/15/2010 1 0 1
Leach,Larry Tennis 3MD 2.7 10/25/2012 1 0 1
Lee,Damon J Tennis 1MD 3.0 9/24/2015 5 2 3
Lehutsky,Gracie N Tennis 3MX 2.8 9/16/2012 2 1 1
Lehutsky,Roger Tennis 2MD 2.8 10/26/2017 3 1 2
Llewellyn,David Tennis 3MD 2.8 4/3/2014 1 0 1
Lloyd,Julie Tennis 3MX 3.1 5/1/2022 2 1 1
Loop,Jo An Tennis 1MX 2.7 5/15/2016 1 1 0
Macpherson,Kenneth L Tennis 2MD 2.9 11/12/2024 11 0 11
May,Christopher Scott S Tennis 3MD 3.3 11/18/2021 6 2 4
McKane,Peter Tennis 2MD 3.0 8/9/2024 40 16 24
McNeal,Jim Tennis 3MD 3.1 4/28/2011 1 1 0
McPherson,Kelly Tennis 3MX 2.9 3/26/2017 9 4 5
Micsa,Catalin Tennis 3MD 3.4 5/6/2021 1 0 1
Mote,Mike Tennis 3MD 2.8 9/23/2024 17 4 13
Myre,Gregory Tennis 3MD 3.0 3/10/2025 7 1 6
Newton,Douglas E Tennis 3MD 3.0 5/5/2025 4 2 2
Orille,Lehr Tennis 3MD 3.5 4/1/2010 1 1 0
Otero,Cyndi Tennis 1MX 3.4 3/8/2020 9 6 3
Parulan,Dexter Tennis 2MD 3.2 2/27/2020 1 0 1
Payne,Christopher Tennis 1MD 3.6 7/26/2018 4 2 2
Peeters,Clairen S Tennis 1MX 3.1 5/22/2016 2 0 2
Peeters,Ron Tennis 1MD 3.2 10/21/2010 4 1 3
Pelton,Foster Tennis 3MD 2.8 8/11/2011 1 0 1
Pruss,Mike Tennis 1MD 2.9 4/24/2012 1 0 1
Ragle,Bryan Tennis 2MD 3.1 5/6/2010 1 0 1
Ray,Terrie J Tennis 3MX 2.7 8/28/2022 15 3 12
Reddy,Chakradher Tennis 3MD 2.7 8/6/2024 2 0 2
Rhyme,Linda Tennis 2MX 3.0 3/9/2014 15 4 11
Richardson,Bill Tennis 3MD 3.0 3/12/2020 1 0 1
Schwartz,David Tennis 3MD 2.7 8/8/2013 1 0 1
Sellens,Michael Tennis 3MD 2.8 3/30/2017 3 0 3
Shepherd,Corey Tennis 1MD 3.4 10/14/2024 1 1 0
Sidhu,Bikramjit Tennis 1MD 3.3 10/21/2024 3 1 2
Sochar,Scott Tennis 3MD 2.7 5/1/2025 5 2 3
Spensley,Jim Tennis 3MD 2.7 6/27/2023 5 0 5
Sullivan,Wanda Tennis 3MX 3.1 10/20/2013 1 1 0
Swart,Brycen Tennis 1MD 3.1 8/1/2019 3 1 2
Verzosa,John Tennis 2MD 3.1 5/16/2023 40 15 25
Wessman,Nancy Tennis 3MX 2.9 7/24/2011 3 0 3
Wilke,Richard Tennis 1MD 2.7 8/18/2016 1 0 1
Wilkie,Javon Tennis 2MD 3.0 10/18/2018 5 2 3
Wilkie,Richard E Tennis 3MD 2.7 9/20/2018 1 0 1
Wilson,Shiomi Tennis 3MX 2.8 3/31/2019 3 1 2
Wright,Jim Tennis 2MD 3.2 4/21/2011 2 1 1
Zhang,Vivi Tennis 2MX 3.1 10/28/2018 3 2 1
Zimmer,Stephanie Tennis 2MX 2.9 8/8/2010 1 1 0

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net