Steve Asercion

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 2.942.98-2.77281
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis - - - - - - - 2.98 - - - - - - - - 2.94 -
  EOY 2023Tennis - - - - - - - 2.98 - - - - - - - - 2.94 -
  EOY 2022Tennis - - - - - - - 2.98 - - - - - - - - 2.94 -
  EOY 2021Tennis 1 1 - - - - - 2.98 - - - - - - - - 2.94 -
  EOY 2020Tennis 2 2 - - 2 2 - 2.98 - - - - - - - - 2.94 -
  EOY 2019Tennis 9 3 6 - 9 3 6 2.81 - 1 - 1 - 1 - 1 2.94 -
  EOY 2018Tennis 7 2 5 - 6 1 5 2.74 - 7 4 3 - 6 3 3 2.94 -
  EOY 2017Tennis 8 2 6 - 8 2 6 2.80 - 4 1 3 - 4 1 3 2.81 -
  EOY 2016Tennis 9 3 6 9 3 6 2.89 - 2 1 1 1 - 1 2.90 -
  EOY 2015Tennis 7 1 6 7 1 6 3.03 - 7 1 6 7 1 6 2.90 -
  2014Tennis 7 - 7 7 - 7 3.03 - 8 3 5 8 3 5 2.99 -
  2013Tennis 5 1 4 5 1 4 3.05 - 10 4 6 10 4 6 2.85 -
  2012Tennis 8 1 7 8 1 7 3.04 - 12 1 11 12 1 11 2.92 -
  2011Tennis 7 5 2 6 4 2 2.86 - 10 9 1 10 9 1 2.95 -
  2010Tennis 11 6 5 11 6 5 2.79 - 11 7 4 11 7 4 2.78 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Agruss,Christopher Tennis 3MD 2.9 9/13/2015 1 0 1
Anderson,Dennis Tennis 3MD 2.9 5/1/2016 10 5 5
Apse,Maris Tennis 1MD 3.0 5/17/2015 1 0 1
Bartley,Devin Tennis 2MD 3.1 10/31/2021 1 1 0
Becker,Rick Tennis 2MD 2.8 3/18/2012 3 1 2
Bhargava,Hemant Tennis 2MD 3.2 10/6/2019 7 4 3
Buck,Chuck Tennis 3MD 2.8 4/17/2011 1 1 0
Chale,Jeff Tennis 1MD 3.7 10/6/2013 1 1 0
Crocker,George Tennis 2MD 3.1 11/11/2012 1 1 0
Dewaard,Frans Tennis 1MD 3.0 4/3/2011 1 1 0
Dewees,Christopher Tennis 2MD 3.0 2/24/2019 1 0 1
D'Orazio,Dan Tennis 2MD 2.9 2/20/2011 2 1 1
Drager,Larry Tennis 2MD 2.9 10/17/2010 2 1 1
Golde,Michael Tennis 2MD 3.1 3/1/2020 2 2 0
Harris,Jeff Tennis 2MD 3.2 10/20/2019 3 0 3
Ishihara,Kazuto Tennis 2MD 3.0 9/8/2019 1 0 1
Jonas,Jack Tennis 2MD 3.1 4/19/2015 1 0 1
Lam,Peter Tennis 2MD 3.0 9/29/2013 2 0 2
Lee,Brett Tennis 2MD 3.0 4/12/2015 1 0 1
Mackenzie,Rob Tennis 2MD 2.9 10/23/2016 1 0 1
Main,Fred Tennis 2MD 3.1 10/8/2017 1 0 1
Markman,Barry Tennis 2MD 3.1 4/17/2016 3 0 3
Medvitz,Albert G Tennis 3MD 2.8 9/16/2018 5 1 4
Newman,Joshua Tennis 2MD 3.0 10/5/2014 2 0 2
Omalley,Mike Tennis 3MD 3.1 5/6/2018 2 1 1
Philip,Thomas Tennis 3MD 2.9 4/3/2016 1 0 1
Ramos,Mike Tennis 3MD 3.3 10/9/2016 4 1 3
Rapport,Joshua Tennis 2MD 3.0 4/25/2010 1 1 0
Schwartz,Joe Tennis 1MD 2.9 3/27/2011 2 0 2
Snethen,Brian A Tennis 2MD 3.2 4/9/2017 2 0 2
Thomson,Duane Tennis 1MD 3.0 11/4/2012 2 0 2
Tweddale,Jeff Tennis 2MD 3.0 9/11/2016 1 0 1
Voelker,Scott Tennis 2MD 3.4 10/27/2019 7 3 4
Walter,John Tennis 1MD 3.3 10/19/2014 2 0 2
Widmann,Ken Tennis 1MD 3.2 4/15/2012 1 0 1
Youmans,Tim Tennis 1MD 3.0 4/14/2013 2 1 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net