Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.00 | 4.00 | - | 4.0 | 0 | 65 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/29/2025Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2021Tennis | 1 | 1 | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2016Tennis | 6 | 3 | 3 | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2015Tennis | 6 | 3 | 3 | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2014Tennis | 7 | 4 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2013Tennis | 7 | 5 | 2 | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2012Tennis | 12 | 11 | 1 | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2011Tennis | 1 | 1 | - | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2010Tennis | 3 | 2 | 1 | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Antonini,Alva | Tennis | 4WD | 3.750 | 10/1/2012 | 1 | 0 | 1 |
Cady,Monica | Tennis | 2WD | 4.000 | 11/8/2013 | 2 | 1 | 1 |
Downer,Mary Ann | Tennis | 4WD | 3.750 | 9/23/2019 | 6 | 3 | 3 |
Fong,Nancy | Tennis | 4WD | - | 1/30/2017 | 1 | 1 | 0 |
Garrett,Kathy L | Tennis | 4WD | 3.750 | 4/23/2012 | 1 | 1 | 0 |
Jimenez,Susan | Tennis | 3WD | 4.000 | 2/28/2022 | 4 | 3 | 1 |
Kawakami-Woo,Jo Ann | Tennis | 4WD | 3.500 | 9/13/2021 | 10 | 3 | 7 |
Lent,Karen | Tennis | 2WD | - | 10/26/2012 | 1 | 1 | 0 |
Lowe,Linda | Tennis | 4WD | 4.000 | 11/14/2022 | 3 | 0 | 3 |
Lowe,Mary | Tennis | 4WD | 3.750 | 3/21/2022 | 13 | 11 | 2 |
Maquire,Nancy | Tennis | 4WD | 3.750 | 4/2/2012 | 5 | 4 | 1 |
Names,Esperanza | Tennis | 2WD | - | 2/4/2016 | 1 | 1 | 0 |
Ramirez,Helga | Tennis | 2WD | 3.500 | 10/19/2012 | 1 | 1 | 0 |
Shiluk,Patrice | Tennis | 3WD | 4.000 | 10/24/2016 | 1 | 0 | 1 |
Sucatre,Ellen | Tennis | 3WD | 4.000 | 12/2/2013 | 1 | 1 | 0 |
Sue,Gloria | Tennis | 4WD | 3.500 | 10/29/2012 | 1 | 1 | 0 |
Thomason,Toni | Tennis | 4WD | 3.750 | 3/13/2017 | 4 | 3 | 1 |
Wiedenmeyer,Monika | Tennis | 4WD | 3.750 | 10/17/2022 | 8 | 4 | 4 |
Yang,Cindy | Tennis | 3WD | 3.750 | 10/5/2015 | 1 | 0 | 1 |