Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.00 | 3.50 | - | 3.0 | 18 | 37 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/29/2025Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | 2 | - | 2 | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2016Tennis | 3 | 2 | 1 | - | - | - | 3.50 | - | 1 | - | 1 | - | - | - | 3.50 | - | |||
2015Tennis | 3 | - | 3 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2014Tennis | 3 | 1 | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 3.50 | - | |||
2013Tennis | - | - | - | - | - | - | 3.50 | - | 2 | - | 2 | - | - | - | 3.50 | - | |||
2012Tennis | - | - | - | - | - | - | 3.50 | - | 2 | 1 | 1 | - | - | - | 3.50 | - | |||
2011Tennis | - | - | - | - | - | - | 3.50 | - | 3 | 2 | 1 | - | - | - | 3.50 | - | |||
2010Tennis | 1 | - | 1 | - | - | - | B | - | - | - | - | - | - | - | B | - | |||
2009Tennis | 5 | 1 | 4 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Ashton,Lisa | Tennis | 3WD | 3.250 | 4/4/2022 | 1 | 0 | 1 |
Avagliano,Alison | Tennis | 4WD | 3.530 | 4/9/2018 | 3 | 1 | 2 |
Browne,Susi | Tennis | 4WD | 3.500 | 12/9/2019 | 3 | 1 | 2 |
Fuller,Sarah | Tennis | 4WD | - | 3/23/2010 | 1 | 0 | 1 |
Glaessner,Katherine | Tennis | 4WD | 3.250 | 2/28/2022 | 2 | 1 | 1 |
Holmes,Ursula | Tennis | 3WD | - | 11/4/2009 | 2 | 0 | 2 |
Lawrence,Tori | Tennis | 4WD | 3.500 | 4/8/2019 | 3 | 2 | 1 |
Love-Gustke,Barbara | Tennis | 3WD | 3.500 | 11/22/2021 | 2 | 0 | 2 |
Mckeen,Rebecca A | Tennis | 3WD | 3.250 | 2/11/2019 | 5 | 1 | 4 |
Narter,Yoko | Tennis | 5WD | - | 12/1/2009 | 2 | 0 | 2 |
Olofson,Chris | Tennis | 0 | 3.250 | 3/1/2020 6:53:26 PM | 2 | 2 | 0 |
Peters,Diana | Tennis | 4WD | 3.500 | 9/9/2019 | 4 | 0 | 4 |
Ryan,Melissa W | Tennis | 4WD | 3.750 | 12/3/2018 | 1 | 1 | 0 |
Sells,Gayle | Tennis | 4WD | - | 3/30/2015 | 1 | 0 | 1 |
Strickland,Beverly L | Tennis | 4WD | 3.500 | 9/22/2009 | 1 | 1 | 0 |
Sullivan,Karen | Tennis | 4WD | 3.500 | 3/25/2019 | 4 | 2 | 2 |