Peggy Dewald

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
TRC 1Flight A-209/28/18-010102212RAug 30 2018 9:38PM
TRC 1Flight A-209/29/17-0321423129RAug 8 2017 9:00AM
TRC 1Flight A-109/30/16-0303162842RSep 8 2016 2:41PM
TRC 1Flight A-109/18/15-0321534230RSep 8 2015 11:21AM
TRC 1Flight A-209/26/14-0404182955RSep 1 2014 9:51PM
TRC 2Flight A-209/27/13-0422544130RAug 19 2013 11:29PM
TRC 3Flight A-209/18/12-0422444139RSep 12 2012 9:29PM
TRC 3Flight A-209/30/11-0431624432RSep 10 2011 2:31PM
TRC 3Flight A-209/24/10-0422656153RAug 2 2010 9:02PM
TRC 4Flight A-209/18/09-0440814926RSep 2 2009 7:58AM
TRC 2Flight A-109/29/06-0633675448RSep 8 2006 4:14PM
TRC 2Flight A-109/19/05-0440815114RSep 8 2005 10:01AM
TRC 3Flight A-109/17/04-0413363743RSep 2 2004 4:08PM
TRC 3Flight A-109/19/03-0532766772RSep 21 2003 7:04PM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net