Hilary Anderson

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Webb A3 - McGinnis2019 GKTA A-306/03/19-022040249RMay 6 2019 11:52AM
Webb A3 - Barrett2018 GKTA A-306/04/18-0103761478100RApr 26 2018 4:11AM
Webb A3 - Barrett2017 GKTA A-306/05/17-0101921761104RApr 28 2017 2:48PM
Webb A3 - Campbell2016 GKTA A-306/06/16-00000000SJun 8 2016 7:29AM
Webb A6 - Travis2016 GKTA A-606/06/16-05501005932RMay 11 2016 7:04PM
Webb B1- Barrett/Crandall2015 GKTA B-106/01/15-0108216411065RMay 24 2015 8:52PM
Webb A3- Webb2014 GKTA A-306/02/14-011020911SJun 9 2014 5:33PM
Webb B2- Moorhead2014 GKTA B-206/02/14-0440804812RApr 13 2014 9:51PM
FS A4- Williamson2013 GKTA A-406/03/13-0220402221RMay 14 2013 6:14AM
Webb B3- Moorhead2013 GKTA B-306/03/13-010102412RMay 7 2013 11:03AM
Green Meadow B12012 GKTA B-106/04/12-010468129492RMay 7 2012 4:17PM
Maryville2011 Fall GKTA A-508/22/11-010102412SOct 6 2011 5:06PM
Maryville/Alcoa2011 Fall GKTA B-108/22/11-0422443634RJul 29 2011 6:06AM
Maryville/Alcoa2011 Spring GKTA B-105/30/11-07521046567RMay 12 2011 6:27AM
Maryville/Alcoa2010 Fall GKTA B-108/23/10-0523474956RAug 6 2010 1:28PM
Maryville/ Alcoa (John Sevier)2010 Spring GKTA B-305/31/10-09459108189RApr 26 2010 5:12PM
Maryville/ Alcoa2009 Fall GKTA C-108/17/09-0431724723RJul 28 2009 5:57AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net