LAURIE E LINDAHL

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
KRC A1 - Armfield2025 GKTA A-105/14/25-00000000RApr 25 2025 6:50AM
KRC AA - Fields/Benton2024 GKTA AA04/05/24-010102012RApr 23 2024 9:24AM
KRC AA - Fields/Benton2023 GKTA AA06/05/23-0312242829RApr 22 2023 6:58AM
KRC AA - Fields/Benton2022 GKTA AA06/06/22-0202041622RMay 3 2022 11:20AM
KRC A-1 Fields/Benton2021 GKTA A-106/09/21-0303062835RApr 26 2021 7:24AM
KRC A-1 Fields2020 GKTA A-106/01/20-0514283661RMay 19 2020 8:00AM
KRC A-1 Gaylor2019 GKTA A-106/03/19-06152103868RMay 1 2019 11:33AM
KRC A3 - Dail2018 GKTA A-306/04/18-08801609139RMay 1 2018 10:09AM
KRC A2 - Dail2017 GKTA A-206/05/17-08531068463RMay 19 2017 11:48AM
KRC A2 - Dail2016 GKTA A-206/06/16-07521048164RJun 5 2016 11:01AM
KRC A1 - Chavez2016 GKTA A-106/06/16-0211222012SJul 17 2016 9:56AM
SMTA A3-Kirby2015 GKTA A-306/01/15-07521048254RApr 22 2015 3:16PM
SMTA A4- Kramer2014 GKTA A-406/02/14-010641288981RApr 13 2014 9:51PM
SMTA A3- Kramer2013 GKTA A-306/03/13-08172145498RMay 2 2013 5:24AM
Green Meadow A52012 GKTA A-506/04/12-022040242SJul 22 2012 7:04AM
Green Meadow B1 (C)2012 GKTA B-106/04/12-0119218512789RMay 1 2012 1:07PM
Maryville2011 Fall GKTA A-508/22/11-0220402615SSep 15 2011 12:56PM
Maryville/Alcoa (C)2011 Fall GKTA B-108/22/11-06511026744RJul 29 2011 5:01AM
Maryville/ Alcoa2011 Spring GKTA A-505/30/11-011020127SJun 30 2011 2:06PM
Maryville/Alcoa (C)2011 Spring GKTA B-105/30/11-08357106592RMay 9 2011 2:55PM
Maryville/Alcoa2010 Fall GKTA B-108/23/10-0633686466RAug 3 2010 5:05AM
Maryville/ Alcoa (John Sevier) (C)2010 Spring GKTA B-305/31/10-0106414911298RApr 16 2010 3:58AM
Maryville/ Alcoa (Sandy Springs)2010 Spring GKTA B-205/31/10-011020123SJul 19 2010 7:53PM
Maryville/ Alcoa (C)2009 Fall GKTA C-108/17/09-0532664955RJul 28 2009 5:36AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net