Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.00 | 2.65 | - | 0.0 | 0 | 14 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Tennis | 2 | - | 2 | - | 2 | - | 2 | 2.65 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | 9 | 2 | 7 | - | 8 | 1 | 7 | 2.70 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | 9 | 4 | 5 | - | 5 | 2 | 3 | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | 24 | 8 | 16 | - | 24 | 8 | 16 | 2.65 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | 14 | 6 | 8 | - | 14 | 6 | 8 | 2.88 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2016Tennis | 36 | 13 | 23 | 36 | 13 | 23 | 2.81 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 20 | 9 | 11 | 20 | 9 | 11 | 3.06 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2014Tennis | 9 | 5 | 4 | 9 | 5 | 4 | 2.94 | - | - | - | - | - | - | - | 3.00 | - | |||
2013Tennis | 16 | 10 | 6 | 16 | 10 | 6 | 2.99 | - | - | - | - | - | - | - | 3.00 | - | |||
2012Tennis | 4 | 3 | 1 | 4 | 3 | 1 | 2.95 | - | - | - | - | - | - | - | 3.00 | - | |||
2011Tennis | 2 | 1 | 1 | 2 | 1 | 1 | 2.92 | - | - | - | - | - | - | - | 3.00 | - | |||
2010Tennis | 7 | 2 | 5 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2009Tennis | 11 | 4 | 7 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 17 | 7 | 10 | 17 | 7 | 10 | 2.98 | - | - | - | - | - | - | - | 3.00 | - | |||
2007Tennis | 18 | 7 | 11 | 18 | 7 | 11 | 2.89 | - | - | - | - | - | - | - | 3.00 | - | |||
2006Tennis | 11 | 4 | 7 | 11 | 4 | 7 | 2.98 | - | - | - | - | - | - | - | 3.00 | - | |||
2005Tennis | 8 | 2 | 6 | 8 | 2 | 6 | 2.93 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Adams,Susie L | Tennis | 1WD | 2.82 | 11/29/2022 | 1 | 0 | 1 |
Andersen,Dianne | Tennis | 4WD | 3.01 | 2/22/2021 | 1 | 1 | 0 |
Brustin,Mary L | Tennis | 2WD | 2.74 | 3/7/2023 | 4 | 1 | 3 |
Lake,Pam | Tennis | 1WD | 2.84 | 3/24/2025 | 1 | 0 | 1 |
Luebchow,Sue | Tennis | 3WD | 3.09 | 3/17/2025 | 1 | 0 | 1 |
Morris,Debbi | Tennis | 2WD | 2.78 | 1/31/2023 | 1 | 0 | 1 |
Pinckney,Georgina | Tennis | 1WD | 2.82 | 2/28/2023 | 1 | 0 | 1 |
Puthuff,Denise L | Tennis | 2WD | 3.03 | 4/26/2021 | 1 | 1 | 0 |
Schwartz,Mary Lou | Tennis | 1WD | 2.88 | 12/6/2022 | 1 | 0 | 1 |
Standlee,Carolyn | Tennis | 3WD | 2.69 | 2/16/2021 | 1 | 0 | 1 |
Weinman,Susan M | Tennis | 1WD | 3.15 | 10/12/2021 | 1 | 0 | 1 |