Joan Ewers

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Blount Co A1 - McCall2025 GKTA A-105/14/25-00000000RApr 29 2025 2:17PM
Blount Co A1 - Worrell2024 GKTA A-104/05/24-07701408528RMay 28 2024 10:48AM
CBRC A1 - McFee2023 GKTA A-106/05/23-07611227550RMay 5 2023 7:16AM
KRC AA - Fields/Benton2023 GKTA AA06/05/23-0312242934RMay 8 2023 6:15AM
CBRC A1 - McFee2022 GKTA A-106/06/22-05501006122RApr 29 2022 7:01AM
KRC A-1 Fields/Benton2021 GKTA A-106/09/21-0321422527RApr 26 2021 7:24AM
KRC A1 - Benton2019 GKTA A-106/03/19-0220402411RApr 24 2019 10:46AM
CBRC A1 - Pearson-Criss2018 GKTA A-106/04/18-098116210752RApr 23 2018 8:37AM
CBRC A1 - Pearson-Criss2017 GKTA A-106/05/17-099018011034RApr 19 2017 10:53AM
CBRC A1 - Pearson-Criss2016 GKTA A-106/06/16-09721449754RApr 22 2016 6:49AM
CBRC A1 - Pearson-Criss2015 GKTA A-106/01/15-01165121012594RApr 27 2015 11:28AM
CBRC A1 - Long2014 GKTA A-106/02/14-0743866855RApr 13 2014 9:51PM
CBRC Blue A2-Pearson Criss2013 GKTA A-206/03/13-07611227767RMay 1 2013 5:44AM
CBRC Championship- Isaac2013 GKTA Championship06/03/13-010102612RAug 23 2013 8:38AM
CBRC A22012 GKTA A-206/04/12-08621248461RMay 1 2012 7:05AM
CBRC-green2011 Fall GKTA A-208/22/11-0642846954RAug 2 2011 8:41AM
CBRC2011 Spring GKTA A-205/30/11-0642846352RMay 6 2011 9:15AM
CBRC-green2010 Fall GKTA A-208/23/10-0532654847RAug 3 2010 10:11AM
CBRC2010 Spring GKTA A-205/31/10-0422565456RMay 7 2010 6:48PM
Fort Sanders2009 Fall GKTA A-308/17/09-0440804816RAug 1 2009 8:20AM
Fort Sanders2009 Spring GKTA A-406/01/09-033060367RMay 18 2009 6:32AM
Ft. Sanders2009 Spring GKTA A-306/01/09-010102812SAug 6 2009 3:26PM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net