Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.50 | 3.50 | - | 0.0 | 0 | 85 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/02/2025Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
2008Tennis | 19 | 13 | 6 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 16 | 15 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 15 | 13 | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 18 | 10 | 8 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2004Tennis | 17 | 13 | 4 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Benson,Lorri | Tennis | 2WD | 3.75 | 3/15/2007 | 1 | 1 | 0 |
Brodie,Teri | Tennis | 1WD | 3.75 | 12/3/2008 | 1 | 0 | 1 |
Franke,Liana | Tennis | 1WD | 3.75 | 12/1/2006 | 41 | 30 | 11 |
Girvin,John | Tennis | 1 | 3.50 | 11/6/2004 | 1 | 1 | 0 |
Harvey,Marty | Tennis | 1WD | 3.75 | 10/29/2008 | 2 | 2 | 0 |
Hayton,Gail | Tennis | 3WD | 3.62 | 2/15/2007 | 1 | 0 | 1 |
Johnson,Vicky | Tennis | 2WD | 3.75 | 1/18/2007 | 1 | 1 | 0 |
Kissel,Pat | Tennis | 1WD | 3.50 | 12/5/2008 | 8 | 7 | 1 |
Koenig,Donna J | Tennis | 1WD | 3.50 | 3/21/2008 | 15 | 14 | 1 |
Lademann,Linda | Tennis | 1WD | 3.50 | 3/10/2006 | 1 | 1 | 0 |
Mahaney,Rhonda | Tennis | 2 | 3.50 | 3/19/2004 | 5 | 3 | 2 |
Monoki,Aniko | Tennis | 1WD | 3.50 | 2/29/2008 | 3 | 1 | 2 |
Mosbaugh,Connie | Tennis | 1WD | 3.50 | 11/19/2008 | 2 | 1 | 1 |
Ritschel,Viola M | Tennis | 4WD | 3.50 | 2/2/2007 | 1 | 1 | 0 |
Volkman,Sharon | Tennis | 3 | 3.50 | 3/12/2004 | 1 | 1 | 0 |
Williams,Sharon | Tennis | 1WD | 3.50 | 3/11/2005 | 1 | 0 | 1 |