Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.00 | 3.50 | - | 4.0 | 0 | 28 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/29/2025Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2021Tennis | 42 | 29 | 13 | - | 30 | 19 | 11 | 3.50 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2018Tennis | 32 | 12 | 20 | - | 32 | 12 | 20 | 3.50 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2017Tennis | 12 | 3 | 9 | - | 12 | 3 | 9 | 3.58 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2016Tennis | 11 | 6 | 5 | 11 | 6 | 5 | 3.86 | - | - | - | - | - | - | - | 4.00 | - | |||
2015Tennis | 8 | 5 | 3 | 8 | 5 | 3 | 3.82 | - | - | - | - | - | - | - | 4.00 | - | |||
EOY 2014Tennis | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2010Tennis | 6 | 4 | 2 | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2009Tennis | 7 | 3 | 4 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 6 | 4 | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 7 | 5 | 2 | 7 | 5 | 2 | 3.93 | - | - | - | - | - | - | - | 4.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Cooper,JacQueline M | Tennis | 1WD | - | 3/12/2020 | 4 | 1 | 3 |
Crowe,Linda | Tennis | 1WD | - | 4/15/2021 | 2 | 1 | 1 |
Johnson,Akemi O | Tennis | 1WD | - | 3/25/2021 | 10 | 9 | 1 |
Riney,Susan | Tennis | 1WD | - | 11/19/2020 | 1 | 1 | 0 |
Russell,Deb | Tennis | 1WD | - | 12/19/2019 | 1 | 1 | 0 |
Welker,Billie | Tennis | 4WD | - | 2/18/2021 | 10 | 7 | 3 |