Ann Bodie

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CCC A2 - Daniels2021 GKTA A-206/10/21-011020710RApr 14 2021 5:39AM
CCC A2 - Crandall2020 GKTA A-206/01/20-0303061734RMay 20 2020 5:41AM
CCC A3 - Daniels2019 GKTA A-306/03/19-011020126RApr 29 2019 5:51AM
CCC A3 - Daniels2018 GKTA A-306/04/18-0202041323RApr 23 2018 9:31AM
CCC A2-Ellis2016 GKTA A-206/06/16-0624483562RApr 19 2016 2:28PM
CCC A2-Jaffurs2015 GKTA A-206/01/15-0844886875RApr 14 2015 11:40AM
CCC A2-Jaffurs2014 GKTA A-206/02/14-0220402419RSep 10 2014 5:42AM
CCC A3- Yoakley2014 GKTA A-306/02/14-0119218412576RApr 13 2014 9:51PM
CCC A2-Hunneycutt2013 GKTA A-206/03/13-010102212SMay 24 2013 9:58AM
CCC A3- Poynter2013 GKTA A-306/03/13-08531068173RApr 30 2013 9:41AM
Cherokee CC A22012 GKTA A-206/04/12-0431624434SJun 1 2012 11:37AM
Cherokee CC A32012 GKTA A-306/04/12-09631269072RMay 7 2012 1:20PM
Cherokee (CO)2011 Fall GKTA A-308/22/11-0422443531RJul 28 2011 10:14AM
Cherokee2011 Spring GKTA A-205/30/11-0202041723SJun 13 2011 6:18PM
Cherokee Country Club (CO)2011 Spring GKTA A-405/30/11-0541825527RMay 2 2011 7:26AM
Cherokee (CO)2010 Fall GKTA A-408/23/10-05501027041RAug 2 2010 7:07AM
Cherokee (CO)2010 Spring GKTA A-305/31/10-0523575659RApr 27 2010 11:03AM
Cherokee (CO)2009 Fall GKTA A-408/17/09-00000000RJul 27 2009 7:27AM
Cherokee (CO)2009 Spring GKTA A-406/01/09-0431634736RApr 16 2009 6:46AM
Cherokee2008 Fall GKTA A-208/18/08-00000000SSep 5 2008 10:39AM
Cherokee (CO)2008 Fall GKTA A-408/18/08-0633876966RJul 30 2008 7:46AM
Cherokee (CO)2008 Spring GKTA A-405/27/08-0642856954RApr 11 2008 5:51AM
Cherokee A22008 Spring GKTA A-205/27/08-010102512SMay 29 2008 11:01AM
Cherokee (CO)Fall 2007 GKTA A-408/20/07-0633776262RAug 2 2007 7:02AM
Cherokee A22007 GKTA A-205/28/07-0101121317SJun 12 2007 4:43PM
Cherokee Country Club2007 GKTA A-305/28/07-0532654861RApr 9 2007 7:06AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net