Khanh Ha

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.004.50-4.05995
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis - - - - - - - 4.50 - - - - - - - - 4.00 -
  EOY 2023Tennis - - - - - - - 4.50 - - - - - - - - 4.00 -
  EOY 2022Tennis - - - - - - - 4.50 - - - - - - - - 4.00 -
  EOY 2021Tennis - - - - - - - 4.50 - - - - - - - - 4.00 -
  EOY 2020Tennis - - - - - - - 4.50 - - - - - - - - 4.00 -
  EOY 2019Tennis - - - - - - - 4.50 - - - - - - - - 4.00 -
  EOY 2018Tennis - - - - - - - 3.93 - - - - - - - - 3.99 -
  EOY 2017Tennis 3 3 - - 3 3 - 3.93 - - - - - - - - 3.99 -
  EOY 2016Tennis - - - - - - 3.97 - - - - - - - 3.99 -
  EOY 2015Tennis 10 6 4 10 6 4 3.97 - 6 3 3 6 3 3 3.99 -
  2014Tennis 13 10 3 13 10 3 4.20 - 8 6 2 8 6 2 4.09 -
  2013Tennis 22 18 4 22 18 4 4.03 - 1 - 1 1 - 1 3.99 -
  2012Tennis 18 9 9 12 4 8 4.00 - 10 3 7 10 3 7 4.05 -
  2011Tennis 12 3 9 12 3 9 3.92 - 9 5 4 9 5 4 4.00 -
  2010Tennis 3 2 1 3 2 1 4.00 - 9 3 6 9 3 6 3.94 -
  2009Tennis 8 3 5 8 3 5 3.94 - 7 6 1 7 6 1 3.97 -
  2008Tennis 6 5 1 6 5 1 4.10 - 9 5 4 9 5 4 3.92 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Ayala,Joe Tennis 2MD 4.2 3/29/2015 4 2 2
Betschart,Jason Tennis 1MD 4.3 4/11/2010 1 1 0
Calaustro,Mel Tennis 2MD 4.5 4/26/2009 1 1 0
Chen,Erik Tennis 5MD 3.7 9/9/2017 3 3 0
Churches,Mark Tennis 3MD 4.1 4/10/2011 1 0 1
Cooper,Bert Tennis 2MD 4.1 10/4/2009 1 0 1
Crawford,Paul Tennis 2MD 4.2 10/11/2009 1 1 0
Dang,Tho Tennis 8MD 4.1 10/4/2014 3 3 0
Dong,Adam Tennis 3MD 4.2 10/27/2013 1 1 0
Duong,Josh Tennis 1MD 4.5 5/28/2013 2 2 0
Felker,Geoff W Tennis 2MD 4.2 3/7/2010 1 0 1
Gong,Dan Tennis 2MD 4.1 4/14/2013 3 2 1
Ha,Kevin Tennis 1MD 4.4 3/4/2012 2 0 2
Henry,Cecelia Tennis 1MX 4.2 9/30/2012 2 1 1
Hoang,Allen Tennis 2MD 4.3 8/2/2012 3 3 0
Hoang,Hieu Tennis 2MD 4.2 10/12/2008 1 1 0
Horner,Chris Tennis 1MD 4.5 11/22/2015 10 7 3
Hu,Chie Hung Tennis 1MD 4.2 4/11/2014 2 1 1
Intagliata,Rob Tennis 1MD 4.2 3/27/2011 1 0 1
Ishimoto,Bainung Tennis 3MX 4.6 10/11/2009 1 0 1
Jamison,Howard Tennis 9MD 4.1 11/1/2014 3 1 2
Larsen,Larry Tennis 2MD 3.9 9/19/2013 1 1 0
Le,Richard Tennis 1MD 4.1 4/12/2015 1 0 1
Lessler,Rob Tennis 2MD 4.4 11/10/2013 1 0 1
Minner,Todd Tennis 2MD 4.1 9/27/2009 1 0 1
Monaco,Archie Tennis 1MD 4.3 6/21/2012 1 1 0
Montgomery,Mark Tennis 1MD 4.2 11/8/2015 11 8 3
Montgomery,Nick Tennis 1MD 4.3 10/21/2012 5 3 2
Munch,Kurt Tennis 2MD 4.3 3/22/2015 1 1 0
Nguyen,Oogie Tennis 2MD 4.2 10/4/2015 4 2 2
Nguyen,Tony Tennis 2MD 4.1 4/6/2014 2 2 0
Pham,Man Tennis 3MD 4.2 5/17/2015 2 2 0
Sato,Al Tennis 1MD 4.1 3/9/2008 1 1 0
Schmitgen,Darla Tennis 2MX 4.0 3/29/2009 2 0 2
Snyder,Brett Tennis 1MD 4.3 9/30/2012 4 2 2
Ting,Larry Tennis 2MD 4.2 3/24/2013 6 3 3
Truong,Kenny Tennis 1MD 4.2 10/19/2014 2 2 0
Wilber,Glenn Tennis 1MD 3.9 9/14/2014 2 0 2
Zeng,Mindy Tennis 1MX 4.7 10/28/2012 1 1 0

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net