Kristy Wormald

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 2.993.20-0.055707
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis 55 27 28 - 54 26 28 3.20 - - - - - - - - 2.99 -
  EOY 2023Tennis 47 19 28 - 45 17 28 3.20 - - - - - - - - 2.99 -
  EOY 2022Tennis 46 20 26 - 27 13 14 3.42 - - - - - - - - 2.99 -
  EOY 2021Tennis 11 4 7 - 9 2 7 3.24 - - - - - - - - 2.99 -
  EOY 2020Tennis 7 3 4 - 7 3 4 3.33 - - - - - - - - 2.99 -
  EOY 2019Tennis 42 18 24 - 37 16 21 3.49 - - - - - - - - 2.99 -
  EOY 2018Tennis 40 16 24 - 23 11 12 3.57 - - - - - - - - 2.99 -
  EOY 2017Tennis 36 20 16 - 12 7 5 3.58 - 6 2 4 - 6 2 4 2.99 -
  EOY 2016Tennis 27 16 11 20 13 7 3.60 - 1 1 - 1 1 - 2.99 -
  EOY 2015Tennis 25 15 10 16 9 7 3.42 - - - - - - - 2.99 -
  2014Tennis 47 15 32 17 7 10 3.32 - - - - - - - 2.99 -
  2013Tennis 35 14 21 23 9 14 3.38 - 1 - 1 1 - 1 2.99 -
  2012Tennis 44 20 24 23 13 10 3.33 - 7 5 2 7 5 2 2.99 -
  2011Tennis 76 43 33 26 14 12 3.25 - 8 4 4 8 4 4 2.86 -
  2010Tennis 75 34 41 22 7 15 3.12 - 7 1 6 7 1 6 3.01 -
  2009Tennis 39 19 20 10 4 6 3.33 - 13 6 7 13 6 7 3.07 -
  2008Tennis 44 24 20 32 20 12 3.33 - 12 9 3 12 9 3 3.05 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Accinelli,Amy Tennis 2WD 3.6 4/6/2010 3 2 1
Acholonu,Eucharia C Tennis 8WD 2.9 7/6/2022 1 0 1
Ahern,Julie Tennis 1WD 3.3 7/11/2013 1 1 0
Alli,Cyndi Tennis 5WD 3.0 9/16/2008 1 0 1
Anderson,Toni Tennis 3WD 3.2 11/7/2023 2 0 2
Andrews,Melanie Tennis 2WD 3.2 4/7/2014 3 1 2
Austin,Milla Tennis 1WD 3.6 11/5/2018 2 2 0
Babu,Vedesh Tennis 2MX 3.4 5/12/2024 2 2 0
Berott,Helen Tennis 1WD 3.0 5/9/2022 3 0 3
Bishop,Maggie Tennis 4WD 2.9 8/10/2022 48 22 26
Brown,Dorothy M Tennis 4WD 3.1 8/27/2018 4 2 2
Brown,Linda Tennis 8WD 3.4 10/2/2017 33 17 16
Brown,Lyn Tennis 8WD 3.4 8/5/2014 4 2 2
Burke,Lisa Tennis 1WD 3.2 5/19/2014 4 3 1
Butler,Kathy Tennis 6WD 2.9 4/26/2011 23 6 17
Campbell,Brenda Tennis 2WD 2.9 4/17/2008 1 0 1
Caspar,Kimberly Tennis 9WD 3.5 10/9/2017 3 2 1
Clark,Donna E Tennis 2WD 3.6 6/17/2021 2 0 2
Connelly,Char A Tennis 2WD 3.1 9/23/2011 1 1 0
Connolly,Michael Tennis 1MX 3.1 5/14/2023 2 0 2
Cook,Suzanne Tennis 1WD 3.3 6/29/2010 1 1 0
Cook,Teri Tennis 2WD 3.1 8/12/2024 4 2 2
Costa,Maria Tennis 2WD 3.5 8/7/2015 1 1 0
Crowley,Colene Tennis 1WD 3.6 5/12/2010 2 2 0
Cummings,Kristine Tennis 8WD 3.4 7/10/2017 1 1 0
Dandeneau,Michael Tennis 2MX 3.4 9/17/2023 1 1 0
Davis,Pam Tennis 1WD 3.4 10/28/2013 1 0 1
Dohmen,Kathleen Tennis 2WD 3.5 7/29/2011 5 4 1
Driller,Chris Tennis 1WD 3.4 7/20/2010 10 5 5
Duran,Billy Tennis 3MX 3.2 7/28/2024 1 0 1
Dusel,Angela Tennis 1WD 3.5 11/5/2018 6 4 2
Eidemiller,Victoria Tennis 4WD 3.7 10/9/2017 1 1 0
Everett,Trish Tennis 1WD 3.3 3/31/2011 1 0 1
Farmer,Judi Tennis 1WD 2.9 10/27/2011 1 1 0
Farrow,Sandy Tennis 5WD 3.1 3/1/2011 2 2 0
Fischer,Darlene Tennis 2WD 3.3 7/1/2014 1 0 1
Ford,Lena Tennis 3WD 2.9 4/25/2019 4 3 1
Ford,Mercy Tennis 2WD 3.2 3/5/2020 3 1 2
Fortner,Jane E Tennis 1WD 3.7 5/14/2019 1 1 0
Fransz,Ellen Tennis 2WD 3.4 6/24/2016 1 0 1
Fuchs,Beth Tennis 3WD 3.6 10/14/2011 4 3 1
Fuchslin,Susan Tennis 1WD 3.4 10/24/2016 4 3 1
Gibson,Rita Tennis 3WD 3.1 5/6/2009 3 2 1
Gomez,Katelyn Tennis 2WD 3.1 7/29/2024 1 0 1
Goodwin,Kari Tennis 1WD 2.9 4/17/2023 23 7 16
Greenholz,Deirdre Tennis 1WD 3.1 10/14/2013 5 4 1
Grubb,Tracy Tennis 9WD 3.1 6/29/2022 5 5 0
Guest,Jody Tennis 2WD 3.3 2/27/2025 8 5 3
Gusinow,Joan Tennis 2WD 3.0 3/2/2015 6 1 5
Halvorsen,Natalie Tennis 3WD 3.6 9/10/2024 5 4 1
Harrigan,Debra Tennis 2WD 3.5 11/8/2023 5 4 1
Hasadsri,Wanda Tennis 3WD 3.5 10/29/2024 3 2 1
Hedger,Luda Tennis 2WD 3.3 10/28/2024 2 2 0
Herold,Diane Tennis 1WD 3.3 3/14/2013 1 1 0
Hoffman,Claire Tennis 3WD 3.4 3/20/2023 2 1 1
Holmes,Marty Tennis 3WD 2.9 6/27/2024 6 1 5
Hultquist,Jeana Tennis 2WD 3.2 9/11/2017 3 1 2
Jenkins,Laura Tennis 1WD 2.9 10/14/2010 1 0 1
Johnson,Michele Tennis 3WD 3.1 4/4/2023 1 0 1
Kaczmarek,Sohair Tennis 1WD 3.2 7/8/2014 24 9 15
Kaplan,Lisa Tennis 9D 3.0 7/13/2009 1 0 1
Klinke,Jaime L Badminton 1WD - 11/2/2019 2 1 1
Klinke,Jaime L Tennis 1WD 3.3 10/7/2019 10 4 6
Kohatsu,Mary Tennis 8WD 3.3 8/6/2018 3 2 1
Lane,Maggie Tennis 2WD 3.1 4/7/2025 1 1 0
Lloyd,Julie Tennis 1WD 3.2 11/14/2022 3 1 2
Lonzo,Charlotte Tennis 2WD 3.2 10/16/2023 1 0 1
Ludwig,Noelann Tennis 2WD 3.5 10/9/2017 2 2 0
Maga,Liz Tennis 6WD 3.4 10/11/2010 1 1 0
Magdael,Noel Tennis 2MX 3.0 10/20/2024 1 0 1
Manley,Yvonne Tennis 6WD 3.2 10/7/2008 1 1 0
Martin,Carolyn Tennis 1WD 3.1 9/16/2013 2 1 1
McCraw,Robin Tennis 2WD 2.9 8/28/2023 1 0 1
Meserve,Osha Tennis 2WD 3.0 4/21/2025 5 3 2
Micsa,Carmen Tennis 1WD 3.6 7/9/2010 1 1 0
Miller,Becky Tennis 2WD 3.3 7/8/2016 1 0 1
Moore,April Tennis 1WD 3.2 7/17/2023 7 3 4
Moriguchi,Linda Tennis 3WD 3.0 6/17/2024 4 1 3
Mote,Mike Tennis 2MX 3.0 3/26/2023 1 1 0
Murck-Kilgour,Denice Tennis 2WD 3.0 7/15/2011 1 0 1
Newton,Karen J Tennis 1WD 3.0 5/9/2019 1 0 1
Nichols,Emily Tennis 1WD 3.1 8/8/2013 19 11 8
Osborn,Cheryl Tennis 1WD 3.2 8/27/2018 5 0 5
Parulan,Theresa Tennis 1WD 3.1 6/21/2021 14 6 8
Perkins,Sandra Tennis 2WD 3.0 4/22/2013 3 2 1
Putty,Darren Tennis 2MX 3.3 6/10/2023 4 1 3
Reeves,Heather Tennis 1WD 3.2 4/24/2023 11 6 5
Richardson,Gretchen Tennis 2WD 3.2 10/23/2017 2 1 1
Richardson,Vanessa L Tennis 1WD 3.0 6/28/2018 1 0 1
robello,elizabeth Tennis 1WD 2.9 8/7/2023 28 9 19
Rose,Carol Tennis 1WD 2.9 9/22/2016 4 3 1
Ryan,Amy Tennis 3WD 3.0 5/5/2014 2 1 1
Sanders,Marion Tennis 1WD 3.2 3/12/2019 1 0 1
Schaefer,Ellen Tennis 3WD 3.2 10/11/2010 2 2 0
Schmidt,Susan Tennis 1WD 3.4 3/7/2024 8 4 4
Seatris,Shirley Tennis 8WD 3.4 10/11/2010 1 1 0
Senter,Alisha Ryan Tennis 7WD 3.3 8/27/2018 2 0 2
Shade,Mary Tennis 3WD 3.4 5/8/2025 8 5 3
Shannon,Coleen Tennis 3WD 3.0 4/3/2025 3 0 3
Sidhu,Bikramjit Tennis 3MX 3.4 6/25/2023 1 0 1
Silva,Dorothea Badminton 1WD - 10/12/2019 2 1 1
Silva,Dorothea Tennis 1WD 3.4 3/1/2020 8 5 3
Singleton,Carly Tennis 5WD 3.3 8/11/2009 3 2 1
Skala,Darcy Tennis 1WD 3.2 7/6/2012 1 0 1
Skalisky,Debbie Tennis 1WD 3.0 4/10/2023 4 1 3
Sochar,Scott Tennis 3MX 2.9 11/3/2024 1 0 1
Spoto,Christy Tennis 1D 3.3 7/20/2009 4 3 1
Stanley,Jim Tennis 3MX 3.3 6/30/2024 1 0 1
Stinemetz,Jolene Tennis 2WD 2.9 8/15/2016 1 0 1
Stitt,Linda Tennis 5WD 2.9 7/6/2022 1 0 1
Stoebe,Gina Tennis 1WD 3.4 5/11/2019 53 23 30
Stoebe,Robert Tennis 1MX 3.6 3/11/2011 1 1 0
Stradley,Leslie Tennis 8WD 3.2 7/27/2010 8 6 2
Strain,Marla Tennis 1WD 3.4 6/29/2022 1 1 0
Tanabe,Howard Tennis 1MX 3.1 8/25/2014 8 1 7
Taylor,Bonnie Tennis 6WD 3.1 8/5/2014 2 0 2
Theiss,Tracy Tennis 2WD 3.0 9/26/2024 11 7 4
Valencia,Carla L Tennis 2WD 3.0 10/19/2023 1 0 1
Valle,Yolanda Tennis 1WD 3.4 6/25/2018 2 1 1
Van Cleave,Linda Tennis 2WD 3.4 5/6/2024 9 6 3
Vargas,Kim Tennis 3WD 2.9 4/17/2025 2 0 2
Verzosa,Marigold Tennis 1WD 3.3 3/20/2025 9 6 3
Vitale,Christina Tennis 3WD 3.3 11/29/2022 3 1 2
Washburn,Twee Tennis 7WD 3.4 4/19/2011 2 1 1
Watson,Kim Tennis 1WD 3.5 4/9/2019 1 0 1
Wellman,Joanne Tennis 6WD 2.9 8/3/2010 2 1 1
West,Jennifer Tennis 2WD 3.3 10/10/2024 3 1 2
West,Sarah Tennis 2WD 2.9 4/10/2008 1 0 1
Williams,Joyce Tennis 1WD 3.0 10/24/2022 67 32 35
Williams,Joyce Badminton 1WD - 11/16/2019 1 0 1
Wong-Younger,Connie Tennis 3WD 3.1 8/15/2022 1 1 0
Wormald,Doug Tennis 3MX 3.2 5/4/2025 23 7 16
Wyatt,Suzanne Tennis 2WD 3.2 7/16/2010 1 0 1
Zimmer,Stephanie Tennis 3WD 3.1 5/8/2024 2 0 2

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net