Jeni Woessner

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.133.06-0.011183
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis - - - - - - - 3.06 - - - - - - - - 3.13 -
  EOY 2023Tennis - - - - - - - 3.06 - - - - - - - - 3.13 -
  EOY 2022Tennis - - - - - - - 3.06 - - - - - - - - 3.13 -
  EOY 2021Tennis 4 - 4 - 4 - 4 3.06 - - - - - - - - 3.13 -
  EOY 2020Tennis 1 1 - - 1 1 - 3.17 - - - - - - - - 3.13 -
  EOY 2019Tennis - - - - - - - 3.11 - - - - - - - - 3.13 -
  EOY 2018Tennis 8 5 3 - 8 5 3 3.11 - - - - - - - - 3.13 -
  EOY 2017Tennis 3 1 2 - 3 1 2 3.12 - - - - - - - - 3.13 -
  EOY 2016Tennis 4 1 3 4 1 3 3.16 - - - - - - - 3.13 -
  EOY 2015Tennis 7 4 3 7 4 3 3.17 - - - - - - - 3.13 -
  2014Tennis 12 2 10 11 1 10 3.28 - - - - - - - 3.13 -
  2013Tennis 20 14 6 19 13 6 3.47 - - - - - - - 3.13 -
  2012Tennis 17 9 8 17 9 8 3.36 - - - - - - - 3.13 -
  2011Tennis 16 8 8 16 8 8 3.30 - - - - - - - 3.13 -
  2010Tennis 23 13 10 22 12 10 3.25 - - - - - - - 3.13 -
  2009Tennis 45 18 27 25 12 13 3.61 - 11 1 10 10 - 10 3.13 -
  2008Tennis 23 9 14 8 3 5 3.62 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Alberti,Sharon Tennis 1WD 3.2 4/3/2009 1 1 0
Allen,Sandy Tennis 3WD 3.3 5/14/2010 5 3 2
Altmann,Carol Tennis 3WD 3.1 5/12/2017 9 1 8
Beilby,Kat Tennis 3WD 3.1 3/3/2020 1 1 0
Betancourt,Sue Tennis 7WD 3.5 7/18/2008 1 1 0
Brown,Celeste Tennis 3WD 3.4 10/3/2008 1 1 0
Butler,Arlene Tennis 2D 2.8 8/5/2009 2 0 2
Campbell-Quok,Crystal E Tennis 1WD 3.3 9/10/2010 8 5 3
Chance,Pat Tennis 1WD 3.4 9/15/2009 3 0 3
Cline,Donna I Tennis 2WD 3.4 10/12/2010 14 8 6
Cochran,Karen Tennis 3WD 3.1 10/2/2015 3 0 3
Comia,Rowena Tennis 2WD 3.6 9/13/2011 4 3 1
Conci,Jacque Tennis 2D 3.4 7/22/2009 1 0 1
Darling,Sharon Tennis 8WD 3.5 8/15/2008 1 1 0
Deweese,Dellene Tennis 2WD 3.2 3/14/2014 2 1 1
Didion,Katie M Tennis 3WD 3.2 4/25/2013 1 1 0
Durbin,Glenna Tennis 2WD 3.4 4/5/2011 3 3 0
Enkoji,Diane Tennis 3WD 3.3 9/30/2016 1 0 1
Favela,Sue Tennis 3WD 2.9 3/7/2014 1 0 1
Feusahrens,Chris Tennis 3WD 3.0 5/18/2018 1 1 0
Fleming,Cathy Tennis 1WD 3.2 4/13/2018 3 2 1
Goldstein,Paula Tennis 2WD 3.1 3/29/2011 2 0 2
Grady,Debbie Tennis 1WD 3.1 9/27/2021 1 0 1
Greening,Lita Tennis 3WD 3.3 10/27/2011 6 2 4
Gregory,Lisa Tennis 2WD 3.5 2/22/2011 3 2 1
Healy,Terry Tennis 3WD 3.2 11/4/2016 4 3 1
Hollis,Donna Tennis 4WD 3.5 7/24/2009 1 0 1
Hughes,Debbie Tennis 2WD 3.2 4/17/2009 2 1 1
Jelinek,Sue Tennis 3WD 3.2 4/1/2011 1 0 1
Joachim,Kathy Tennis 3WD 3.4 5/17/2017 1 1 0
Johns,Stacey Tennis 3WD 3.3 11/8/2013 9 9 0
Klembith,Andrea Tennis 1WD 3.2 11/8/2021 1 0 1
Knox,Marjory Tennis 3WD 3.4 6/20/2008 1 0 1
Kring,Lisa Tennis 2WD 3.1 4/26/2011 1 0 1
Luna,Cinnamon Tennis 2WD 3.7 4/30/2010 3 2 1
Mason,Sharon Tennis 3WD 3.2 10/29/2010 4 1 3
McDevitt,Lori Tennis 1WD 3.1 10/18/2021 1 0 1
McLoughlin,Germania Tennis 2WD 3.3 5/4/2018 3 1 2
Miller,Linda R Tennis 2WD 2.9 9/13/2021 1 0 1
Mock,Jeannie Tennis 3WD 3.2 5/5/2016 4 2 2
Norton,Claire Tennis 3WD 3.3 9/19/2013 2 1 1
Nyman,Diana Tennis 2WD 3.3 5/1/2012 1 1 0
Perkins,Lin Tennis 2WD 3.1 4/27/2012 12 2 10
Perkins,Linda Tennis 2WD 3.1 9/14/2010 1 1 0
Perry-Smith,Sue Tennis 3WD 3.2 5/10/2018 5 3 2
Peterson,Barbara Tennis 3WD 3.1 5/13/2011 3 1 2
Piazza,Deborah Tennis 2WD 3.2 5/1/2015 9 5 4
Preddy,Mary Tennis 5WD 3.3 8/8/2008 1 0 1
Ramsey,Sally Tennis 8WD 3.4 7/10/2009 1 0 1
Russo,Pam Tennis 1WD 3.5 10/2/2012 4 3 1
Smart,Christina Tennis 2WD 3.4 9/20/2011 3 3 0
Stacy,Chris Tennis 2WD 3.4 3/13/2015 11 3 8
Tucker,Ruth Tennis 3WD 3.0 10/11/2013 10 3 7
Waggoner,Kay Tennis 7WD 3.2 7/25/2008 1 0 1
Watts,Patty Tennis 3WD 3.5 11/6/2009 3 2 1
Willis,Medora W Tennis 2WD 3.2 5/23/2013 1 0 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net