Kendra McDonald

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.993.41-4.00375
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis - - - - - - - 3.41 - - - - - - - - 3.99 -
  EOY 2023Tennis - - - - - - - 3.41 - - - - - - - - 3.99 -
  EOY 2022Tennis 2 1 1 - 1 - 1 3.41 - - - - - - - - 3.99 -
  EOY 2021Tennis 2 1 1 - 2 1 1 3.41 - - - - - - - - 3.99 -
  EOY 2020Tennis - - - - - - - 3.44 - - - - - - - - 3.99 -
  EOY 2019Tennis 15 11 4 - 8 6 2 3.44 - - - - - - - - 3.99 -
  EOY 2018Tennis 41 21 20 - 11 5 6 3.46 - - - - - - - - 3.99 -
  EOY 2017Tennis 27 17 10 - 9 8 1 3.59 - - - - - - - - 3.99 -
  EOY 2016Tennis 23 10 13 5 - 5 3.56 - - - - - - - 3.99 -
  EOY 2015Tennis 6 - 6 3 - 3 3.75 - - - - - - - 3.99 -
  2014Tennis 43 33 10 15 11 4 3.90 - - - - - - - 3.99 -
  2013Tennis 27 14 13 3 1 2 3.69 - - - - - - - 3.99 -
  2012Tennis 39 23 16 15 10 5 3.76 - - - - - - - 3.99 -
  2011Tennis 21 14 7 17 12 5 3.72 - - - - - - - 3.99 -
  2010Tennis 35 15 20 15 8 7 3.94 - - - - - - - 3.99 -
  2009Tennis 21 16 5 10 8 2 4.17 - - - - - - - 0.00 -
  2008Tennis 76 44 32 10 6 4 4.09 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Alei,Lynda Tennis 5WD 3.2 7/24/2012 4 1 3
Archuleta,Fritzie Tennis 2WD 3.7 3/4/2014 1 0 1
Armstrong,Mary Anne Tennis 1WD 3.5 7/24/2012 2 1 1
Berciles,Rachel Tennis 8WD 3.4 4/29/2013 4 3 1
Betschart,Jason Tennis 3MX 3.7 2/13/2011 2 2 0
Blair,Joanne Tennis 2WD 3.5 9/18/2018 1 1 0
Brown,Ann Tennis 1WD 3.4 3/19/2019 62 33 29
Caridad,Charmaine Tennis 6WD 3.7 3/16/2015 4 2 2
Catania,Sara Tennis 9WD 3.8 10/4/2010 2 0 2
Catania,Vince Tennis 1MX 3.9 7/19/2009 1 1 0
Cesar,Karen M Tennis 4WD 3.5 8/20/2018 23 12 11
Chhay,Botum Tennis 5WD 3.7 10/17/2016 14 10 4
Christensen,Michelle Tennis 6WD 3.5 5/1/2017 2 1 1
Cowden,Janice Tennis 0 3.5 12/12/2008 2:27:07 PM 2 1 1
Cubre,Jacquelyn R Tennis 0 3.7 11/28/2008 1:39:42 PM 1 0 1
Daquis,Myrthel Tennis 3WD 3.7 5/13/2022 30 22 8
Davis,Gina Tennis 1WD 3.6 4/1/2022 17 7 10
Doll,Yulianita Tennis 2WD 3.5 8/5/2019 7 3 4
Durzan,Tania Tennis 5WD 3.3 6/26/2012 1 0 1
Faibish,Elena Tennis 3WD 3.6 6/11/2021 1 0 1
Fong-Jackson,Jennifer Tennis 9WD 3.5 8/20/2018 5 3 2
Garbutt,Liz C Tennis 3WD 3.7 5/3/2019 23 17 6
Harvie,Ann Tennis 4WD 3.5 8/5/2019 3 0 3
Henry,Cecelia Tennis 9WD 3.7 7/7/2014 2 2 0
Hertel,Ann Tennis 2WD 3.6 12/3/2018 16 10 6
Hill,Inez Tennis 3WD 3.3 5/8/2018 5 4 1
Himmelman,Karen Tennis 6WD 3.7 5/11/2009 1 0 1
Hodgkins,Jillian Tennis 1WD 4.0 11/6/2008 8 5 3
Hoig,Merla Tennis 9WD 3.5 4/7/2008 1 0 1
Horner,Chris Tennis 3MX 3.9 11/14/2008 3 2 1
Hudson,Brooke Tennis 8WD 3.7 7/18/2016 7 4 3
Intagliata,Rob Tennis 3MX 3.6 4/17/2011 1 1 0
Joyce,Maureen Tennis 6WD 3.4 4/23/2018 22 11 11
Kiefer,Mary Tennis 3WD 3.6 10/23/2015 1 0 1
Koehler,Noie Tennis 0 3.8 12/12/2008 5:34:33 PM 2 1 1
Lambert Philleo,Cathy Tennis 9WD 3.6 8/5/2019 14 10 4
Landis,Sheron C Tennis 0 3.5 11/14/2008 1:02:41 PM 1 1 0
Louie,Marilyn Tennis 9WD 3.2 7/31/2012 2 1 1
Ludwig,Noelann Tennis 2WD 3.6 4/25/2017 1 1 0
Magill,Susan Tennis 0 3.7 12/12/2008 5:34:15 PM 2 1 1
Mask,Anne Tennis 7WD 3.7 9/13/2010 1 0 1
McDonald,Eric Tennis 3MX 3.3 3/30/2008 2 2 0
McIntosh,Patsy Tennis 0 3.7 11/7/2008 3:36:19 PM 1 0 1
McKeehan,Barb Tennis 3WD 3.3 7/18/2016 8 5 3
Minamide,Rika Tennis 6WD 3.5 3/11/2019 1 1 0
Modin,Chris Tennis 0 3.3 12/12/2008 2:28:03 PM 2 1 1
Montane,Renay Tennis 2WD 3.3 10/14/2010 1 0 1
Moore,Karen M Tennis 0 3.8 11/7/2008 3:36:38 PM 1 0 1
Munch,Kurt Tennis 3MX 3.7 10/22/2008 1 1 0
O'Hair,Emily Tennis 2WD 3.5 11/5/2018 3 2 1
Osborne,Jayna Tennis 0 3.7 11/28/2008 1:36:49 PM 1 0 1
Payne,Scott Tennis 3MX 3.4 7/18/2010 1 0 1
Pham,Man Tennis 3MX 3.6 3/22/2009 2 0 2
Ramirez,Rosie Tennis 1WD 3.2 7/10/2012 1 0 1
Reardon,Frank Tennis 3MX 3.7 4/27/2008 1 1 0
Schwartau,Lynne Tennis 9WD 3.6 7/17/2012 1 0 1
Sevilla,Kitty Tennis 3WD 3.7 10/21/2014 9 4 5
Sinatra,Frank Tennis 2MX 3.7 11/14/2008 5 5 0
Smith,Laurie Tennis 5WD 4.2 3/9/2009 1 1 0
Stein,Aide Tennis 1WD 3.8 7/23/2010 3 0 3
Stewart,Paula Tennis 1WD 3.6 10/4/2012 1 0 1
Swagart,Cathy Tennis 0 3.7 11/21/2008 3:24:25 PM 1 0 1
Swartz,Leslie Tennis 4WD 3.7 7/31/2012 1 1 0
Ting,Larry Tennis 1MX 3.7 4/29/2012 12 9 3
Tran,Holly Tennis 6WD 3.5 8/13/2018 3 2 1
Valle,Yolanda Tennis 9WD 3.5 7/28/2014 1 1 0
Wilson,Eva Tennis 2WD 3.6 10/13/2017 2 1 1
Wilson,Libby Tennis 3WD 3.5 5/4/2018 1 1 0
Yarvis,Phyllis Tennis 8WD 3.1 6/26/2012 1 1 0
Yee,Helen Tennis 0 3.5 11/14/2008 1:01:00 PM 1 1 0
Zeng,Mindy Tennis 5WD 4.2 11/5/2012 7 6 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net