Larry Larsen

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 2.663.28-0.078199
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis - - - - - - - 3.28 - - - - - - - - 2.66 -
  EOY 2023Tennis - - - - - - - 3.28 - - - - - - - - 2.66 -
  EOY 2022Tennis - - - - - - - 3.28 - - - - - - - - 2.66 -
  EOY 2021Tennis - - - - - - - 3.28 - - - - - - - - 2.66 -
  EOY 2020Tennis 2 1 1 - 2 1 1 3.28 - - - - - - - - 2.66 -
  EOY 2019Tennis 7 3 4 - 7 3 4 3.28 - 3 - 3 - 3 - 3 2.66 -
  EOY 2018Tennis 3 1 2 - 3 1 2 3.34 - 4 - 4 - 4 - 4 2.69 -
  EOY 2017Tennis 11 9 2 - 11 9 2 3.37 - 8 2 6 - 8 2 6 2.80 -
  EOY 2016Tennis 11 9 2 11 9 2 3.23 - 9 4 5 9 4 5 2.98 -
  EOY 2015Tennis 11 6 5 10 5 5 3.17 - 12 9 3 12 9 3 3.04 -
  2014Tennis 21 12 9 21 12 9 3.28 - 12 10 2 12 10 2 3.07 -
  2013Tennis 16 10 6 16 10 6 3.36 - 9 5 4 9 5 4 3.12 -
  2012Tennis 11 4 7 9 4 5 3.56 - 2 - 2 2 - 2 3.08 -
  2011Tennis 31 23 8 18 12 6 3.52 - 3 - 3 3 - 3 3.11 -
  2010Tennis 22 12 10 19 12 7 3.54 - 8 3 5 8 3 5 3.19 -
  2009Tennis 16 9 7 16 9 7 3.49 - 5 1 4 5 1 4 3.19 -
  2008Tennis 37 25 12 15 8 7 3.43 - 3 2 1 2 1 1 3.19 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Archuleta,Fritzie Tennis 1MX 3.7 4/13/2014 1 0 1
Ayala,Joe Tennis 2MD 3.6 9/20/2009 1 0 1
Blihovde,Erik Tennis 2MD 3.4 10/8/2017 8 5 3
Borden,Bill Tennis 3MD 2.9 10/5/2014 1 0 1
Brush,Rick Tennis 3MD 3.3 3/4/2012 1 0 1
Burke,Jonathan Tennis 3MD 3.3 7/7/2011 1 1 0
Bush,Kelvin Tennis 1MD 3.3 5/20/2018 3 1 2
Catania,Sara Tennis 2MX 3.7 3/11/2012 2 2 0
Catania,Vince Tennis 2MD 3.8 5/8/2014 2 2 0
Chapin,Carl L Tennis 3MD 3.3 9/20/2015 1 1 0
Chiurazzi,Rick Tennis 1MD 3.7 3/31/2019 6 5 1
Churches,Mark Tennis 2MD 3.5 4/9/2017 7 5 2
Cresci,Matt Tennis 2MD 3.6 10/1/2017 9 7 2
Doll,Yulianita Tennis 3MX 3.4 10/20/2013 2 1 1
Donnellon,Laura Tennis 3MX 3.4 11/7/2008 4 4 0
Dorais,Patrick Tennis 3MD 3.4 4/6/2014 1 0 1
Duncan,Cindy Tennis 1MX 3.2 11/14/2008 3 1 2
Duong,Adam Tennis 3MD 3.9 3/2/2014 1 1 0
Durall,Cheam Tennis 2MD 3.4 9/25/2016 1 1 0
Feldkamp,Bink Tennis 2MD 3.4 3/8/2020 6 5 1
Forsyth,Diane Tennis 4MX 3.5 11/14/2008 4 2 2
Forsyth,Mike Tennis 1MD 3.4 11/7/2008 3 1 2
Gaffney,Frank Tennis 2MD 3.3 4/28/2019 3 0 3
Garbini,Sue Tennis 2MX 3.3 7/10/2011 1 1 0
Garcia,Philip Tennis 1MD 3.5 4/27/2014 5 4 1
Gong,Dan Tennis 3MD 3.5 5/1/2011 1 1 0
Ha,Khanh Tennis 2MD 3.9 9/19/2013 1 1 0
Henry,Cecelia Tennis 3MX 3.6 4/21/2013 2 1 1
Himmelman,Karen Tennis 1MX 3.6 5/17/2009 2 2 0
Intagliata,Rob Tennis 2MD 3.6 4/10/2011 3 1 2
Joyce,Maureen Tennis 1MX 3.3 7/18/2010 4 1 3
Klinger,Brenda Tennis 2MX 3.2 4/27/2014 1 0 1
Kruger,Mark Tennis 2MD 3.3 11/3/2019 4 3 1
Lall,Dinesh Tennis 2MD 3.5 5/7/2017 2 2 0
Lasam,Bing Tennis 3MD 3.5 4/11/2014 1 0 1
Lassiter,David Tennis 3MD 3.4 10/25/2009 6 3 3
Lawrence,Laura Jean Tennis 2MX 3.1 4/19/2015 2 0 2
Le,Richard Tennis 3MD 3.5 11/14/2013 1 1 0
Limhengco,Gilbert Tennis 3MD 3.2 10/2/2016 1 1 0
Lipe,Bill Tennis 2MD 3.4 4/15/2012 4 1 3
Liska,Albert Tennis 2MD 3.5 10/2/2011 4 2 2
Long,Mark Tennis 3MD 3.4 4/30/2009 1 1 0
McClelland,Chuck Tennis 2MD 3.5 11/4/2010 6 4 2
McDonald,Eric Tennis 3MD 3.2 9/22/2013 2 1 1
Merriman,Paige Tennis 3MX 3.5 2/27/2011 1 1 0
Montane,Renay Tennis 2MX 3.2 10/23/2011 17 15 2
Mouzes,Susan Tennis 2MX 3.5 5/18/2014 11 6 5
Murdock,Gerry Tennis 1MD 3.4 10/4/2015 7 5 2
Murphy,Chris Tennis 1MD 3.3 2/23/2020 3 2 1
Nash,Sheena Tennis 2MX 3.3 3/8/2015 1 0 1
Nguyen,Oogie Tennis 3MD 3.6 10/3/2013 1 1 0
Pangilinan,Jesse G Tennis 3MD 3.7 4/25/2010 1 0 1
Payne,Scott Tennis 2MD 3.3 3/12/2009 4 4 0
Payne,Sheila Tennis 3MX 3.5 7/29/2012 5 1 4
Phillips,Thom Tennis 2MD 3.4 9/27/2009 1 0 1
Reardon,Frank Tennis 3MD 3.7 3/27/2011 1 1 0
Santana,Anthony Tennis 1MD 3.6 9/25/2011 1 1 0
Sevilla,Kitty Tennis 3MX 3.6 3/10/2013 3 1 2
Shintaku,Jason Tennis 1MD 3.4 4/3/2016 3 3 0
Ting,Larry Tennis 3MD 3.6 2/27/2011 5 1 4
Torres,Ramon Tennis 2MD 3.1 9/22/2019 2 1 1
Wilber,Glenn Tennis 3MD 3.3 5/18/2014 2 1 1
Willard,Pat Tennis 3MD 3.5 10/21/2012 1 1 0
Zeng,Mindy Tennis 2MX 4.1 10/14/2012 4 3 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net