Jeana Hultquist

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.093.21-0.060630
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis - - - - - - - 3.21 - - - - - - - - 3.09 -
  EOY 2023Tennis 2 - 2 - 2 - 2 3.21 - - - - - - - - 3.09 -
  EOY 2022Tennis 4 2 2 - 4 2 2 3.42 - - - - - - - - 3.09 -
  EOY 2021Tennis 10 7 3 - 10 7 3 3.48 - - - - - - - - 3.09 -
  EOY 2020Tennis 3 - 3 - - - - 3.57 - - - - - - - - 3.09 -
  EOY 2019Tennis 27 11 16 - - - - 3.57 - - - - - - - - 3.09 -
  EOY 2018Tennis 37 25 12 - 1 1 - 3.57 - - - - - - - - 3.09 -
  EOY 2017Tennis 36 16 20 - 3 - 3 3.54 - - - - - - - - 3.09 -
  EOY 2016Tennis 43 21 22 9 7 2 3.61 - - - - - - - 3.09 -
  EOY 2015Tennis 59 33 26 9 5 4 3.54 - - - - - - - 3.09 -
  2014Tennis 72 29 43 16 8 8 3.46 - - - - - - - 3.09 -
  2013Tennis 51 20 31 15 5 10 3.63 - 4 1 3 4 1 3 3.09 -
  2012Tennis 57 30 27 12 7 5 3.59 - 12 7 5 6 4 2 3.07 -
  2011Tennis 71 43 28 28 21 7 3.64 - 5 2 3 5 2 3 3.08 -
  2010Tennis 65 37 28 19 10 9 3.40 - 17 12 5 17 12 5 3.17 -
  2009Tennis 47 23 24 14 9 5 3.36 - 9 5 4 9 5 4 3.26 -
  2008Tennis 46 31 15 8 4 4 3.39 - 13 6 7 11 4 7 3.18 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Aceituno,Sherry Tennis 3WD 3.2 6/22/2011 7 6 1
Bernhard,Debbie Tennis 7WD 3.5 7/21/2015 6 4 2
Brandon,Ruth Tennis 1WD 3.0 10/13/2012 1 0 1
Bregar,Karen Tennis 5WD 3.3 4/18/2010 5 3 2
Brock,Debbie Tennis 1WD 3.1 3/24/2012 24 15 9
Brown,Dorothy M Tennis 3WD 3.1 8/19/2019 53 25 28
Brown,Linda Tennis 6WD 3.4 11/6/2017 4 1 3
Burke,Cindy Tennis 2WD 3.2 3/19/2018 13 4 9
Caietti,Naomi Tennis 3WD 3.2 11/14/2016 2 1 1
Callihan,Carolyn Tennis 9WD 3.6 4/9/2018 2 1 1
Candy,Dara L Tennis 1WD 3.0 10/10/2022 3 1 2
Carlin,Patti A Tennis 3WD 3.5 8/12/2011 2 1 1
Caspar,Kimberly Tennis 9WD 3.5 9/9/2019 12 8 4
Connelly,Char A Tennis 1WD 3.1 9/27/2010 1 1 0
Cummings,Kristine Tennis 3WD 3.4 11/4/2019 6 3 3
Decker,Lianne Tennis 3WD 3.6 6/21/2016 1 1 0
Dennin,Cathy Tennis 2WD 3.3 10/6/2014 15 8 7
Derry,Laura Tennis 3WD 3.3 6/15/2009 3 3 0
Dhillon,Silvia Tennis 8WD 3.3 4/16/2012 3 3 0
Dittman,Debby Tennis 6WD 3.1 4/10/2017 1 0 1
Dowd,Vickie Tennis 1WD 3.4 10/9/2010 7 6 1
Eidemiller,Victoria Tennis 4WD 3.7 2/24/2020 8 6 2
Erl,Deborah Tennis 9WD 3.4 7/27/2015 8 4 4
Evans,Sue Tennis 2WD 3.4 9/24/2013 27 14 13
Fong-Jackson,Jennifer Tennis 3WD 3.4 7/20/2015 1 0 1
Ford,Lena Tennis 2WD 2.9 4/4/2023 1 0 1
Ghiorso,Loni Tennis 3WD 3.6 4/2/2013 2 1 1
Gouveia,Shirley Tennis 1WD 3.0 6/16/2009 1 0 1
Griffin,Paula B Tennis 5WD 3.3 11/14/2016 36 19 17
Gunter,Annie Tennis 5WD 3.6 11/4/2019 6 4 2
Haines,Tracy Tennis 1WD 3.2 7/22/2011 5 2 3
Horton,Nickie Tennis 1WD 3.3 4/20/2011 9 7 2
Hossack,Anne Tennis 1WD 3.2 11/12/2012 6 2 4
Hu,Julia Tennis 6WD 3.0 7/30/2018 3 2 1
Jackson,Nancy Tennis 2WD 3.7 9/19/2016 8 5 3
Jensen,Robin Tennis 1WD 3.1 3/27/2017 1 0 1
Jones,Jill Tennis 5WD 3.6 9/8/2008 2 2 0
Jones,Karen Tennis 9WD 3.2 6/21/2010 3 3 0
Joy,Janine Tennis 9WD 3.6 2/24/2020 3 2 1
Kint,Adam Tennis 2MX 3.4 2/28/2016 1 1 0
Kohatsu,Mary Tennis 9WD 3.3 11/6/2017 1 0 1
Kyle,Barbara Tennis 2WD 3.5 10/27/2017 1 0 1
Lacey,Teri Tennis 5WD 3.8 7/21/2015 1 1 0
Laprise,Amie Tennis 3WD 3.1 10/21/2011 8 4 4
Lofranco,Victoria Tennis 3WD 3.2 10/27/2014 26 4 22
Loop,Jo An Tennis 3WD 2.9 3/14/2014 1 0 1
Lopez,Andriana Tennis 2WD 3.4 9/26/2011 1 1 0
Ludwig,Noelann Tennis 7WD 3.5 4/22/2019 59 40 19
Maddux,Jana Tennis 3WD 3.2 4/15/2011 1 1 0
Mattox,Cheryl Tennis 9WD 3.5 3/18/2019 1 0 1
McKim,Suzanne Tennis 5WD 3.3 7/20/2015 7 2 5
Meserve,Osha Tennis 1WD 3.0 3/21/2022 1 1 0
Moore,Jennifer Tennis 3WD 3.4 7/21/2015 1 1 0
Moriguchi,Linda Tennis 2WD 3.0 3/20/2023 1 0 1
Mosbacher,Shannon Tennis 5WD 3.3 4/16/2012 5 2 3
Moss-Kelnhofer,Teresa Tennis 7WD 3.6 8/19/2019 3 1 2
Mumm,Kathy Tennis 5WD 3.3 7/10/2008 1 1 0
Neff,Earl Tennis 1MX 3.3 4/15/2012 1 0 1
Osborn,Cheryl Tennis 9WD 3.2 8/13/2018 13 5 8
Otero,Cyndi Tennis 1WD 3.5 7/20/2016 23 12 11
Palmer,Lilly L Tennis 1WD 3.0 11/22/2021 10 7 3
Peterson,Harmony Tennis 2WD 3.5 7/31/2015 1 0 1
Priester,Elaine Tennis 3WD 3.2 10/13/2008 2 1 1
Raffanti,Candace Tennis 5WD 3.5 8/6/2012 4 1 3
Reynolds,Ursula M Tennis 3WD 3.0 3/11/2013 1 0 1
Richardson,Gretchen Tennis 9WD 3.2 10/23/2017 2 1 1
Rodigo,Dee Dee Tennis 2WD 3.3 4/11/2016 3 1 2
Samudio,Lindsay Tennis 1D 3.3 7/14/2010 11 3 8
Sandoval,Terry Tennis 4WD 3.6 4/7/2008 1 1 0
Sellens,Heather Tennis 2WD 3.1 5/9/2009 1 1 0
Sellers,Dianna Tennis 3WD 3.2 4/12/2013 4 2 2
Senter,Alisha Ryan Tennis 5WD 3.3 8/27/2018 3 0 3
Shade,Mary Tennis 9WD 3.4 9/19/2016 13 5 8
Shepherd,Marty Tennis 1WD 3.0 11/21/2011 12 10 2
Shimp,Nancy Tennis 2WD 3.5 10/7/2009 9 6 3
Smaglik,Nikki Tennis 4WD 3.1 6/16/2009 1 0 1
Stoebe,Gina Tennis 8WD 3.4 8/27/2018 3 1 2
Sullivan,Wanda Tennis 1WD 3.2 10/5/2009 3 0 3
Swagart,Cathy Tennis 1WD 3.6 11/12/2013 4 0 4
Swanigan,Wesley Tennis 1MX 3.1 7/26/2015 1 0 1
Thomson,Norma Tennis 7WD 3.2 6/16/2009 1 0 1
Thorson,Tami Tennis 2WD 3.6 6/24/2016 6 3 3
Valle,Yolanda Tennis 2WD 3.4 2/24/2020 9 2 7
Vitale,Christina Tennis 3WD 3.3 7/22/2016 1 1 0
Warix,Lorena Tennis 3WD 3.2 6/27/2012 4 2 2
Warren,Jenifer Tennis 6WD 3.1 11/3/2014 5 3 2
Wessman,Nancy Tennis 1WD 3.0 8/6/2012 9 2 7
Wilkes-Heieck,Janet Tennis 3WD 3.4 5/13/2019 1 1 0
Willardsen,Julie Tennis 3WD 3.3 11/7/2014 1 1 0
Wilson,Lyn N Tennis 4WD 3.4 3/28/2016 2 1 1
Wormald,Kristy Tennis 2WD 3.2 9/11/2017 3 1 2
Wright,Eileen Tennis 2WD 3.3 9/21/2016 34 24 10
Wyatt,Suzanne Tennis 3WD 3.2 8/6/2012 6 2 4
Yoakum,Liz Tennis 3WD 3.1 7/26/2010 1 0 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net