Connie Hull

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.173.63-3.50126
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis - - - - - - - 3.63 - - - - - - - - 3.17 -
  EOY 2023Tennis - - - - - - - 3.63 - - - - - - - - 3.17 -
  EOY 2022Tennis - - - - - - - 3.63 - - - - - - - - 3.17 -
  EOY 2021Tennis - - - - - - - 3.63 - - - - - - - - 3.17 -
  EOY 2020Tennis - - - - - - - 3.63 - - - - - - - - 3.17 -
  EOY 2019Tennis - - - - - - - 3.63 - - - - - - - - 3.17 -
  EOY 2018Tennis - - - - - - - 3.63 - - - - - - - - 3.17 -
  EOY 2017Tennis - - - - - - - 3.63 - - - - - - - - 3.17 -
  EOY 2016Tennis - - - - - - 3.63 - - - - - - - 3.17 -
  EOY 2015Tennis - - - - - - 3.63 - - - - - - - 3.17 -
  2014Tennis - - - - - - 3.63 - - - - - - - 3.17 -
  2013Tennis - - - - - - 3.63 - - - - - - - 3.17 -
  2012Tennis - - - - - - 3.63 - - - - - - - 3.17 -
  2011Tennis 3 2 1 3 2 1 3.62 - - - - - - - 3.17 -
  2010Tennis 14 4 10 10 2 8 3.52 - - - - - - - 3.17 -
  2009Tennis 51 28 23 17 10 7 3.53 - - - - - - - 0.00 -
  2008Tennis 58 42 16 12 7 5 3.68 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Agnew,Michelle Tennis 3WD 3.8 5/1/2009 2 2 0
Bissell,Liz Tennis 3WD 3.5 3/7/2008 1 0 1
Bogin,Mindy Tennis 6WD 3.7 7/31/2009 3 1 2
Bongiovanni,Peggy Tennis 2WD 3.6 3/30/2009 3 3 0
Buerki,Natalie Tennis 1D 3.5 7/29/2009 4 1 3
Collins,Deanna M Tennis 3WD 3.7 9/24/2010 10 6 4
Crichton,Jill Tennis 3WD 3.5 4/16/2010 4 2 2
Demaray,Lynda Tennis 3WD 3.6 4/29/2011 8 6 2
Diehl,Kellie Tennis 2WD 3.6 4/13/2010 1 0 1
Fancher,Margo Tennis 2WD 3.6 5/18/2010 1 0 1
Geer,Debra Tennis 2D 3.5 6/30/2010 1 0 1
Gisler,Barbara L Tennis 3WD 4.0 4/15/2011 2 2 0
Heller,Mary Tennis 9WD 3.8 6/29/2009 4 2 2
Hunt,Marinell Tennis 3WD 3.3 4/20/2009 3 2 1
Hunter,Laura Tennis 2WD 3.7 5/4/2010 5 3 2
Jeffrey,Kristin Tennis 7WD 3.9 7/17/2009 1 1 0
Jones,Caryn Tennis 2D 3.7 6/23/2010 11 6 5
Kasabian,Donna Tennis 2WD 3.5 4/29/2009 2 0 2
Momsen,Shannon Tennis 7WD 3.8 3/30/2009 1 0 1
Murray,Pam Tennis 2WD 3.6 8/3/2009 4 3 1
Nelson,Patty Tennis 9WD 3.7 8/3/2009 8 6 2
Nolen,Nancy Tennis 6WD 3.4 7/17/2009 1 1 0
Pursel,Priscilla Tennis 9WD 3.5 7/20/2009 5 2 3
Quessenberry,Deborah Tennis 3WD 3.4 7/21/2008 1 0 1
Roy,Mary Tennis 2D 3.5 7/7/2010 4 2 2
Sansenbach,Jeannette Tennis 1WD 3.6 10/14/2009 13 10 3
Shaw,Tonya Tennis 5WD 3.8 4/20/2009 7 6 1
Snyder,Maureen Tennis 2WD 3.8 7/17/2009 4 3 1
Thompson-Groft,Linda Tennis 3WD 3.6 10/1/2010 3 1 2
Trapani,Teresa Tennis 6WD 3.7 7/18/2008 1 1 0
Van Fleet,Barb H Tennis 2WD 3.7 7/20/2009 2 1 1
Walker,Bonnie Tennis 2WD 3.4 10/7/2009 6 3 3

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net