Anita Cueto

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.623.70-4.0115376
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis 18 6 12 - 18 6 12 3.70 - - - - - - - - 3.62 -
  EOY 2023Tennis 21 10 11 - 20 9 11 3.89 - - - - - - - - 3.62 -
  EOY 2022Tennis 38 17 21 - 29 13 16 3.82 - - - - - - - - 3.62 -
  EOY 2021Tennis 16 6 10 - 16 6 10 3.88 - 3 1 2 - 3 1 2 3.62 -
  EOY 2020Tennis 1 - 1 - 1 - 1 4.01 - 1 - 1 - 1 - 1 3.56 -
  EOY 2019Tennis 13 5 8 - 13 5 8 3.98 - 5 2 3 - 5 2 3 3.56 -
  EOY 2018Tennis 13 8 5 - 13 8 5 4.02 - 9 5 4 - 9 5 4 3.56 -
  EOY 2017Tennis 13 9 4 - 13 9 4 4.01 - 10 2 8 - 10 2 8 3.52 -
  EOY 2016Tennis 16 7 9 15 6 9 3.88 - 8 5 3 8 5 3 3.57 -
  EOY 2015Tennis 23 10 13 19 9 10 3.84 - 6 4 2 6 4 2 3.68 -
  2014Tennis 23 11 12 23 11 12 4.00 - 6 4 2 6 4 2 3.68 -
  2013Tennis 22 9 13 18 7 11 3.87 - 11 4 7 11 4 7 3.65 -
  2012Tennis 31 19 12 27 18 9 3.71 - 9 4 5 9 4 5 3.54 -
  2011Tennis 38 28 10 23 19 4 3.79 - 8 2 6 8 2 6 3.46 -
  2010Tennis 23 12 11 19 10 9 3.62 - 13 7 6 13 7 6 3.50 -
  2009Tennis 38 9 29 19 4 15 3.77 - 12 3 9 11 2 9 3.45 -
  2008Tennis 20 14 6 16 11 5 3.80 - 14 6 8 14 6 8 3.56 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Accinelli,Amy Tennis 3WD 3.8 3/21/2014 4 0 4
Aguirre,Patti Tennis 2WD 3.6 5/11/2021 16 9 7
Anderson,Raffaella Tennis 2WD 3.7 6/22/2022 1 0 1
Arteaga,Donna Tennis 1WD 3.8 10/11/2016 5 4 1
Baichtal,Lisa Tennis 2WD 3.7 10/9/2015 2 2 0
Bernhard,Debbie Tennis 2WD 3.8 4/6/2015 1 0 1
Best,Tracy Tennis 2WD 3.9 9/24/2012 8 6 2
Best-Jarvis,Lonnie Tennis 2WD 3.6 9/16/2013 2 1 1
Birmingham,Wendy Tennis 3WD 3.7 10/4/2024 3 3 0
Bourbeau,Katie Tennis 2WD 3.7 4/8/2022 2 0 2
Bushberg,Lori Tennis 2WD 3.8 4/10/2025 7 2 5
Byrd,Brookes Tennis 2WD 3.5 10/27/2017 1 1 0
Catchot,Jenny Tennis 2WD 3.5 10/23/2009 1 1 0
Chhay,Muradan Tennis 2MX 3.5 7/24/2022 1 0 1
Clark,Donna E Tennis 1WD 3.8 9/22/2022 1 0 1
Cooke,Penel M Tennis 1WD 3.6 5/4/2021 3 1 2
Coon,Cindy Tennis 2WD 3.7 4/11/2025 2 2 0
Crosby,Sue Tennis 2WD 3.6 4/20/2015 7 2 5
Crowell,Sarah Tennis 1WD 3.9 11/10/2022 10 5 5
Davies,Karla Tennis 1WD 3.5 4/24/2018 8 3 5
Davis,Pam Tennis 3WD 3.6 5/8/2025 48 22 26
Dieter,Kirsten Tennis 1WD 3.5 10/17/2014 1 0 1
Dohmen,Kathleen Tennis 1WD 3.7 7/31/2015 1 0 1
Dubois,Patty Tennis 1WD 3.7 10/30/2018 6 3 3
Dyer,Nancy Tennis 2WD 3.5 3/28/2017 3 2 1
Fairley,Bill Tennis 1MX 3.5 4/5/2009 1 0 1
Fairley,Stacey Tennis 2WD 3.6 3/8/2011 1 1 0
Fandrei,Tami K Tennis 2WD 3.6 5/18/2023 4 1 3
Fuchs,Beth Tennis 1WD 3.8 7/12/2011 1 0 1
Garcia,Jean Tennis 1WD 3.5 7/8/2011 1 1 0
Grieve,Darcy Tennis 9WD 3.7 7/17/2009 2 1 1
Grubb,Tracy Tennis 4WD 3.3 7/31/2009 1 0 1
Gutowsky,Connie P Tennis 1WD 3.7 5/10/2022 6 3 3
Haines,Tracy Tennis 4WD 3.5 10/17/2011 2 0 2
Halligan,Carla Tennis 2WD 3.5 10/25/2024 15 6 9
Hansen,Yvonne Tennis 1WD 3.6 4/15/2011 1 1 0
Henke,Erin Tennis 2WD 3.8 7/12/2013 1 1 0
Hurwitz,Tamara Tennis 2WD 3.7 5/10/2011 1 0 1
Inouye,Yvonne Tennis 2WD 3.3 9/20/2016 10 3 7
Johnson,Kendra Tennis 1WD 3.7 5/17/2024 1 0 1
Jones,Matthew Tennis 1MX 3.5 3/20/2022 1 0 1
Kaczmarek,Sohair Tennis 6WD 3.4 7/19/2011 5 2 3
Keaton,Mary Alice Tennis 1WD 3.3 5/9/2012 1 0 1
Kiefer,Mary Tennis 2WD 3.8 9/21/2023 5 4 1
Koehler,Noie Tennis 2WD 3.9 4/29/2013 1 1 0
Kyle,Barbara Tennis 2WD 3.8 4/19/2010 1 1 0
Laurin,Mala Tennis 7WD 3.3 6/26/2009 1 1 0
Leathers,Cindy Tennis 2WD 3.5 9/12/2014 1 0 1
Li,Xuan Tennis 2WD 3.9 10/6/2023 1 1 0
Lidster,Dana Tennis 2WD 3.4 9/17/2013 1 0 1
Lynn,Julie Tennis 1WD 3.9 10/30/2009 4 0 4
Maga,Liz Tennis 2WD 3.6 10/6/2009 1 0 1
Magill,Susan Tennis 1WD 3.8 4/4/2017 1 1 0
Makino,Nobuko Tennis 3WD 3.4 10/12/2011 1 1 0
Marcum,Charlene Tennis 1WD 3.8 9/12/2017 2 2 0
Martin,Carolyn Tennis 2WD 3.4 9/28/2012 3 2 1
Marusina,Kate Tennis 1WD 3.8 5/14/2010 1 0 1
Matteoni,Jennifer Tennis 2WD 3.5 5/25/2010 2 2 0
McCleary,Elizabeth Tennis 2WD 3.8 9/15/2023 3 1 2
McLaughlin,Diane Tennis 3WD 3.5 11/2/2023 10 7 3
McMurry,Anne Tennis 1WD 3.3 10/20/2009 1 0 1
Mickle,Catherine Tennis 2WD 4.0 7/13/2022 1 1 0
Minor,Nicole Tennis 1WD 3.6 9/30/2016 2 1 1
Modin,Chris Tennis 3WD 3.4 3/1/2019 2 1 1
Monroe,April R Tennis 2WD 3.5 6/28/2013 9 3 6
Neubuerger,Gabby Tennis 2WD 3.8 11/8/2013 1 0 1
Oakes,Heather Tennis 3WD 3.6 5/15/2025 3 2 1
Orlando,Karen Tennis 2WD 3.6 4/24/2012 8 7 1
Peabody,Julie Tennis 2WD 3.6 4/25/2023 3 0 3
Porter,Jennifer Tennis 1WD 3.7 6/26/2009 1 1 0
Reilly,Mary Jane Tennis 1WD 3.6 5/18/2012 2 0 2
Rose,Carol Tennis 2WD 3.1 11/3/2009 1 0 1
Sadler,Anne Tennis 2WD 3.8 9/20/2013 1 1 0
Sampo,Christine Tennis 2WD 3.5 4/15/2014 1 1 0
Schaeffers,Janice Tennis 1WD 3.7 8/3/2012 2 2 0
Scheller,Shari Tennis 6WD 3.6 7/24/2009 2 0 2
Scribbick,Eileen Tennis 1WD 3.7 4/30/2010 1 1 0
Seatris,Shirley Tennis 1WD 3.7 10/17/2011 1 1 0
Shopher,Pat Tennis 4WD 3.6 6/26/2009 1 1 0
Skala,Darcy Tennis 4WD 3.4 7/12/2011 1 1 0
Smith,Beth Tennis 1WD 3.6 4/18/2014 30 21 9
Sonntag,Stephanie Tennis 2WD 3.8 3/9/2015 1 0 1
Spector,Kristi Tennis 2WD 4.0 3/15/2013 2 1 1
Sperbeck,Kelle Tennis 1WD 3.8 7/20/2022 8 5 3
Spoto,Christy Tennis 1WD 3.5 10/25/2013 21 7 14
Starkey,Danielle Tennis 1WD 3.6 11/18/2011 3 3 0
Strain,Marla Tennis 2WD 3.6 4/8/2008 1 1 0
Sunseri,Diana Tennis 2WD 3.7 10/17/2024 1 0 1
Swanson,Nicole Tennis 1WD 3.8 5/3/2024 7 2 5
Tam,Becky Tennis 2WD 3.9 3/24/2014 1 0 1
Toy,Cindy S Tennis 2WD 3.5 3/14/2024 1 0 1
Trestrail,Don Tennis 3MX 3.3 5/1/2022 3 1 2
Valle,Yolanda Tennis 2WD 3.6 10/5/2018 1 1 0
Van Dyke,Carol Tennis 3WD 3.5 3/30/2011 2 2 0
Virtue,Juliet Tennis 1WD 4.0 5/16/2025 6 1 5
Voight,Pam Tennis 2WD 3.6 10/24/2011 3 1 2
Wehe,Aleda Tennis 8WD 3.6 6/19/2009 1 0 1
Winn,Nadine Tennis 2WD 3.8 3/8/2013 1 0 1
Wood,Michael Tennis 3MX 3.5 3/6/2022 1 1 0

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net