Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 2.50 | 2.50 | - | 0.0 | 0 | 97 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Tennis | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2017Tennis | 6 | 4 | 2 | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2016Tennis | 9 | 5 | 4 | - | - | - | 2.50 | - | - | - | - | - | - | - | 2.50 | - | |||
2015Tennis | 8 | 4 | 4 | - | - | - | 2.50 | - | - | - | - | - | - | - | 2.50 | - | |||
2014Tennis | 11 | 3 | 8 | - | - | - | 0.00 | - | - | - | - | - | - | - | 2.50 | - | |||
2013Tennis | 10 | 4 | 6 | - | - | - | 2.50 | - | - | - | - | - | - | - | 2.50 | - | |||
2012Tennis | 11 | 10 | 1 | - | - | - | 2.50 | - | - | - | - | - | - | - | 2.50 | - | |||
2011Tennis | 4 | 4 | - | - | - | - | 2.50 | - | - | - | - | - | - | - | 2.50 | - | |||
2010Tennis | 7 | 5 | 2 | - | - | - | 2.50 | - | - | - | - | - | - | - | 2.50 | - | |||
2009Tennis | 6 | 5 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 5 | 5 | - | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Baiman,Barry | Tennis | 1MD | 2.50 | 2/1/2013 | 14 | 10 | 4 |
Bovey,Barry | Tennis | 2MD | 2.50 | 2/12/2010 | 2 | 2 | 0 |
Brown,Dave | Tennis | 2MD | 2.50 | 1/15/2016 | 5 | 0 | 5 |
Drueding,Bernard | Tennis | 2MD | 2.50 | 2/15/2019 | 1 | 0 | 1 |
Feiman,Don | Tennis | 2MD | 2.50 | 3/7/2014 | 13 | 10 | 3 |
Ferraro,Charles | Tennis | 3MD | 2.47 | 1/18/2019 | 1 | 0 | 1 |
Galerston,Dave | Tennis | 2MD | 2.50 | 1/29/2016 | 1 | 1 | 0 |
Haley,Bob | Tennis | 2MD | 2.70 | 10/18/2019 | 1 | 1 | 0 |
Immel,Cal | Tennis | 3MD | 2.50 | 2/27/2009 | 2 | 2 | 0 |
Kamen,Bob | Tennis | 2MD | 2.50 | 2/19/2010 | 5 | 3 | 2 |
Margulies,Richard | Tennis | 1MD | 2.75 | 2/26/2016 | 3 | 1 | 2 |
Mettler,Bill | Tennis | 3MD | 2.50 | 2/26/2010 | 1 | 1 | 0 |
Nealon,Joe | Tennis | 2MD | 2.99 | 2/13/2015 | 1 | 1 | 0 |
Neible,Stephen | Tennis | 3MD | 2.83 | 3/15/2019 | 2 | 2 | 0 |
O'Hare,Hugh | Tennis | 3MD | 2.50 | 2/24/2017 | 1 | 0 | 1 |
Phelps,Michael | Tennis | 1MD | 2.50 | 1/30/2015 | 2 | 0 | 2 |
San Filippo,Frank | Tennis | 3MD | 2.50 | 3/3/2017 | 2 | 2 | 0 |
Steffy,John | Tennis | 2MD | 2.47 | 12/6/2019 | 12 | 7 | 5 |
Sullivan,Tim | Tennis | 2MD | 2.49 | 10/25/2019 | 9 | 5 | 4 |
Volpe,Bob | Tennis | 2MD | 2.51 | 3/13/2020 | 18 | 11 | 7 |
Whalley,David | Tennis | 2MD | 2.50 | 2/8/2019 | 1 | 0 | 1 |