Virginia Samuelson

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Orindawoods Tennis Club-Orindawoods OWLS Senior B-2018 BALL Senior B-209/10/18-00000000RJun 29 2018 9:56AM
Orindawoods BALL Senior B-22017 BALL Senior B-209/03/17-0211232228RJul 10 2017 3:16PM
Orindawoods BALL Senior B-22016 BALL Senior B-209/05/16-06154114683RJun 30 2016 2:26PM
Orindawoods BALL Senior B-22015 BALL Senior B-209/07/15-0404082449RJun 30 2015 2:18PM
Orindawoods Owls BALL B-22015 BALL B-209/07/15-0202141426RJun 30 2015 2:18PM
Orindawoods BALL B-22014 BALL B-209/07/14-0422453842RSep 1 2014 6:58PM
Orindawoods BALL Senior B-32014 BALL Senior B-309/07/14-0422453847RJun 21 2014 3:45PM
Orindawoods Tennis ClubFALL B-III09/03/13-030306636RJul 2 2013 10:03PM
Orindawoods Sr B-22013 BALL Senior B-209/02/13-0532655047RJun 30 2013 4:02PM
Orindawoods Sr B-22012 BALL Senior B-209/04/12-00000000RJun 25 2012 9:51PM
Orindawoods Tennis ClubFALL B-III09/02/12-00000000RMay 15 2012 9:48PM
Orindawoods B-32011 BALL B-309/06/11-08266127486RMay 12 2011 12:32PM
Orindawoods Sr B-22011 BALL Senior B-209/06/11-0624596379RMay 12 2011 12:32PM
Orindawoods Tennis ClubFALL B-III09/04/11-010102112RMay 28 2011 8:54PM
Orindawoods B-32010 BALL B-309/07/10-0523463937RAug 12 2010 5:33PM
Orindawoods Sr C2010 BALL Senior C09/07/10-0312343327RJul 12 2010 9:54PM
Orindawoods Tennis ClubFALL B-III09/05/10-011020122RJul 5 2010 4:22PM
Orindawoods-B2 CCSL2010 CCSL Women's B201/04/10-0413272648RNov 10 2009 10:16PM
Orindawoods Tennis ClubFALL B-III09/08/09-0532665762RJul 10 2009 4:06PM
Orindawoods Sr C2009 BALL Senior C09/01/09-0211322518RJul 21 2009 11:49AM
Orindawoods-B2 CCSL2009 CCSL Women's B-201/05/09-0422564556RNov 17 2008 1:08PM
Orindawoods Sr C2008 BALL Senior C09/01/08-0532644539RJul 10 2008 6:58PM
Orindawoods-A2 CCSL2008 CCSL Women's A-201/14/08-010102112RDec 16 2007 12:20PM
Orindawoods Sr C2007 BALL Senior C09/11/07-0624595164RAug 14 2007 4:24PM
Orindawoods Tennis Club A-32006 BALL A-309/01/06-00000000RAug 21 2006 3:19PM
Walnut Creek Senior C2006 BALL Senior C09/01/06-0422564754RAug 30 2006 8:57AM
Meadow Swim & Tennis B-3 (C)2005 BALL B-309/06/05-0220423323RJun 30 2005 9:23PM
Meadow Singles2004 BALL Singles09/07/04-00000000ROct 23 2004 12:11PM
Meadow Swim & Tennis B-22004 BALL B-209/07/04-0514484268RAug 14 2004 6:43AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net