Julia Fan

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.004.00-4.036252
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis 6 3 3 - - - - 4.00 - - - - - - - - 4.00 -
  EOY 2021Tennis 9 4 5 - - - - 4.00 - - - - - - - - 4.00 -
  EOY 2017Tennis 3 2 1 - - - - 4.00 - - - - - - - - 4.00 -
  EOY 2016Tennis 21 12 9 - - - 4.00 - 2 - 2 - - - 4.00 -
  2015Tennis 31 15 16 - - - 3.50 - 5 1 4 - - - 3.50 -
  2014Tennis 24 12 12 - - - 0.00 - 4 2 2 - - - 3.50 -
  2013Tennis 22 12 10 - - - 3.50 - 6 6 - - - - 3.50 -
  2012Tennis 16 5 11 - - - 3.50 - 5 3 2 - - - 3.50 -
  2011Tennis 18 7 11 - - - 3.50 - 6 4 2 - - - 3.50 -
  2010Tennis 18 4 14 - - - 3.00 - 3 1 2 - - - 3.00 -
  2009Tennis 15 8 7 - - - 0.00 - 3 2 1 - - - 0.00 -
  2008Tennis 6 2 4 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Adams,Rebecca Tennis 4WD 3.750 12/1/2009 2 1 1
Ahern,Carla Tennis 1WD 4.000 3/15/2019 6 2 4
Ahuja,Kristina Tennis 2WD 4.000 10/24/2019 1 0 1
Alvarado-Zheng,Wendy Tennis 1WD 4.000 10/19/2022 2 2 0
Banihashemi,Christine Tennis 4WD 3.846 2/11/2010 3 1 2
Berry,Allyson Tennis 2WD 4.250 3/19/2018 2 2 0
Bingaman,Leona M Tennis 3WD 3.500 4/22/2010 2 1 1
Bonner,Sharon Tennis 1WD 3.750 10/21/2011 11 3 8
Boyle,Earlene Tennis 4WD 3.750 10/9/2019 1 0 1
Brathwaite,Elizabeth Tennis 5WD 3.750 2/22/2011 1 0 1
Browne,Barbara Tennis 4WD - 10/28/2011 1 0 1
Buchanan,Belinda Tennis 2WD 3.750 3/3/2020 1 1 0
Burman,Wendy Tennis 1WD - 12/8/2021 2 0 2
Cardinal,Karen Tennis 3WD 4.000 4/1/2019 1 1 0
Chan,Carol Tennis 3WD 4.000 11/20/2019 2 0 2
Charbonneau,Cherie Tennis 1WD 3.500 10/14/2011 1 0 1
Chen,Jenny Tennis 3WD 4.000 11/14/2022 1 1 0
Cho,Fion Tennis 2WD 4.250 1/23/2020 4 3 1
Connolly,Lizabeth Tennis 4WD 4.000 10/5/2022 1 1 0
Culin,Caroline Tennis 4WD 4.000 10/15/2018 5 2 3
Decker,Joyce Tennis 4WD - 4/12/2011 1 1 0
Deitsch,Jen Tennis 3WD 4.000 10/27/2017 4 2 2
Deming,Nancy Tennis 4WD - 12/7/2010 1 0 1
Du,Jessie Tennis 2WD 4.000 5/1/2015 18 10 8
Economos,Tanya Tennis 3WD 4.000 11/2/2010 1 0 1
Emery,Debbie Tennis 5WD 3.500 4/24/2008 2 0 2
Endicott,Sherry Tennis 1WD 4.000 1/5/2022 4 0 4
Fleming,Christina J Tennis 3WD 4.000 2/23/2018 5 1 4
Furlong,Kristin Tennis 4WD - 2/1/2011 1 1 0
Gee,Jane Tennis 1WD 4.000 4/12/2022 34 19 15
Gee,Karen Tennis 2WD - 10/7/2011 2 0 2
Halstrom,Faith Tennis 3WD - 11/2/2009 2 0 2
Hickey,Nancy Tennis 4WD 4.000 9/21/2018 2 1 1
Holmes,Linda Tennis 3WD - 11/16/2022 1 1 0
Kay,Karen Tennis 5WD 3.750 12/16/2009 1 1 0
Kipouras,Tammy S Tennis 3WD 4.000 2/28/2018 1 0 1
Knoedler,Kathi Tennis 3WD 4.000 10/5/2018 2 1 1
Langon,Sheila Tennis 4WD - 9/30/2014 2 0 2
Leeds,Tracy Tennis 4WD 4.250 4/24/2019 35 29 6
Leong,June Tennis 2WD - 10/31/2012 1 1 0
Leventhal,Diane Tennis 4WD 3.750 2/3/2012 1 1 0
Levin,Nancy Tennis 3WD 4.000 3/14/2013 2 1 1
Lewis,Elise A Tennis 3WD 4.250 10/7/2016 1 0 1
Lo,Mei Tennis 3WD 4.000 4/3/2023 1 1 0
Lyons,Margaret Tennis 4WD - 3/7/2008 1 0 1
Macholz,Julie Tennis 4WD 4.000 3/25/2019 6 3 3
Mascardo,Sarah Tennis 5WD 4.000 4/14/2017 1 1 0
Medalle,Liz Tennis 2WD 4.000 3/27/2023 1 1 0
Meyer,Ellen Tennis 3WD 4.000 10/17/2018 5 2 3
Ng,Lisa Tennis 1WD 4.000 10/12/2022 1 0 1
Nguyen,Wanda Tennis 5WD 4.000 2/28/2012 1 0 1
Nisco,Bernie Tennis 1WD 4.000 3/15/2016 1 1 0
Patocchi,Tamsen Tennis 3WD 4.000 2/13/2013 1 1 0
Peinovich,Marcela Tennis 2WD 4.000 3/6/2020 4 4 0
Pottorff,Roberta Tennis 2WD 4.000 2/25/2019 2 0 2
Pruett,Christy Tennis 4WD - 10/26/2010 1 1 0
Pyles,Karen Y Tennis 2WD 3.750 3/1/2011 5 1 4
Rathkamp,Laura Tennis 1WD 4.000 11/2/2022 3 1 2
Raykiewicz,Cindy Tennis 5WD 3.750 3/19/2008 1 0 1
Rechnitz,Debby Tennis 1WD 4.000 11/12/2015 1 0 1
Reeve,Suzanne Tennis 2WD 4.000 4/1/2011 1 0 1
Roberts,Francie Y Tennis 3WD 4.000 10/14/2015 1 1 0
Schreiber,Jen Tennis 1WD 4.000 11/18/2015 4 0 4
Scott,Farrell Tennis 1WD 4.000 2/14/2020 1 1 0
Smyth,Lisa Tennis 3WD - 5/1/2017 4 1 3
Talbot,Tina Tennis 1WD 4.000 3/1/2022 6 3 3
Tang,Minnie Tennis 5WD - 3/24/2009 1 0 1
Tarkoff,Nora Tennis 3WD 4.000 4/26/2013 20 5 15
To,Fan Tennis 1WD 4.000 8/23/2019 6 3 3
Topor,Beth Tennis 2WD 3.750 4/19/2010 3 1 2
Wang,Carol Tennis 2WD 4.250 4/30/2008 2 2 0
Weiss,Dawn Tennis 1WD - 3/16/2010 1 0 1
Weng,Lily Tennis 4WD 4.000 4/19/2011 3 2 1
Wilson,Nancy Tennis 1WD 4.250 8/21/2022 13 7 6
yang,lijun Tennis 4WD 4.250 4/28/2009 5 4 1
Zhuang,Haili Tennis 1WD 4.000 11/7/2019 4 2 2

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net