Hazel Scott

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.503.50-0.000
Tennis 3.503.50-3.514240
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/27/2025Tennis 22 9 13 - - - - 3.50 - - - - - - - - 3.50 -
  05/27/2025Pickleball - - - - - - - 3.50 - - - - - - - - 3.50 -
  EOY 2021Tennis 8 6 2 - - - - 3.00 - - - - - - - - 3.00 -
  EOY 2017Tennis 3 3 - - - - - B - - - - - - - - B -
  EOY 2016Tennis 25 14 11 - - - B - - - - - - - B -
  2015Tennis 28 14 14 1 1 - 2.74 - 14 11 3 1 - 1 3.00 -
  2014Tennis 12 5 7 - - - B - - - - - - - B -
  2013Tennis 19 8 11 - - - C - - - - - - - C -
  2012Tennis 15 8 7 - - - C - - - - - - - C -
  2011Tennis 11 5 6 - - - C - - - - - - - C -
  2010Tennis 9 4 5 - - - C - - - - - - - C -
  2009Tennis 11 8 3 - - - 0.00 - - - - - - - 0.00 -
  2008Tennis 7 1 6 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Adams,Jennifer Tennis 3WD 3.250 10/16/2012 1 0 1
Alford,Arlie A Tennis 1WD 3.099 4/17/2015 5 2 3
Althoff,Cathy Tennis 2WD 3.250 2/19/2025 2 1 1
Balducci,Brenda Tennis 4WD 3.250 2/26/2008 1 0 1
Baldwin,Sheri Tennis 2WD 3.500 1/24/2023 3 2 1
Barletta,Anna Tennis 3WD 3.250 11/6/2019 23 13 10
Besh,Amira Tennis 2WD 3.250 9/29/2017 1 0 1
Blom,Nancy Tennis 2WD 3.500 9/22/2015 2 2 0
Boeschenstein,Kathy Tennis 3WD 3.250 10/24/2018 5 2 3
Brooks,Barbara Tennis 3WD 3.500 10/24/2023 4 2 2
Broughton,Katie Tennis 5WD - 3/11/2008 1 0 1
Bunnell,Daniela Tennis 4WD 3.500 9/27/2017 4 1 3
Burge,Sumi Tennis 4WD 3.500 4/3/2012 2 2 0
Celli,Anja Tennis 2WD 3.250 9/12/2018 1 0 1
Chamberlain,Maria Tennis 4WD 3.250 2/22/2023 2 2 0
Chang,Connie Tennis 2WD 3.500 2/4/2022 1 0 1
Chiu,Nadine Tennis 4WD 3.500 9/27/2023 4 3 1
Cotton,Janet Tennis 5WD - 1/24/2020 1 1 0
Cring,Nicole Tennis 1WD - 9/9/2015 1 1 0
Derham,Robin Tennis 2WD 3.500 3/10/2011 2 1 1
Dionne,Brenda Tennis 5WD - 10/2/2019 1 1 0
Dorsey,Lori Tennis 3WD 3.500 4/16/2025 8 3 5
Duke,Connie Tennis 5WD - 3/13/2013 7 3 4
Eckert,Maria Tennis 5WD - 4/24/2009 1 1 0
Edgerley,Fran Tennis 2WD - 4/23/2015 1 1 0
Edwards,Katrina Tennis 5WD 3.500 1/30/2020 6 5 1
Englert,Silvia Tennis 3WD - 10/1/2024 1 0 1
Ferguson,Kathy Tennis 2WD 3.250 4/7/2025 1 0 1
Fischer,Ann Tennis 2WD 3.500 4/12/2019 6 3 3
Fletcher,Lana Tennis 2WD 3.250 3/1/2022 1 0 1
Frangie,Teri Tennis 2WD 3.500 4/25/2025 2 1 1
Garcia,Emily Tennis 2WD 3.050 3/16/2022 1 0 1
Gillaspy,Susan Tennis 3WD 3.500 4/14/2025 5 1 4
Griffus,Melissa Tennis 2WD - 1/28/2015 1 0 1
Hammel,Mickey Tennis 4WD - 10/6/2016 3 0 3
Harrington,Cindy Tennis 3WD 3.250 1/22/2025 2 2 0
Henry,Alyce Tennis 3WD 3.500 1/15/2010 1 1 0
Howe,Connie C Tennis 1WD 3.250 3/3/2025 1 0 1
Hunt,Debra Tennis 2WD 3.500 9/27/2011 1 0 1
Johnson,Lori Tennis 2WD - 2/22/2013 1 0 1
Jordan,Gina Tennis 2WD - 4/19/2018 1 1 0
Jupina,Kate Tennis 3WD 3.250 3/5/2014 7 3 4
Koo,Shin Tennis 2WD 4.000 9/24/2015 1 0 1
Korenberg,Myrvete X Tennis 1WD 3.500 10/25/2019 4 4 0
Leone,Julie Tennis 3WD 3.250 11/6/2018 3 2 1
Li,Toni Tennis 2WD 3.500 2/28/2024 1 1 0
M Attiyeh,Cynthia Tennis 3WD 3.500 4/10/2024 2 1 1
Mahdavi,Renee Tennis 2WD 3.500 4/11/2019 1 1 0
Mau,Jenny Tennis 2WD - 10/15/2021 1 1 0
McNamara,Jen Tennis 2WD 3.500 11/5/2014 5 4 1
Milinkovich,Claire Tennis 3WD 3.500 11/5/2021 1 0 1
Moeller,Cheryl Tennis 2WD 3.250 5/3/2017 12 4 8
Morris,Deidre Tennis 4WD 3.250 3/7/2013 7 4 3
Morris,Robin L Tennis 1WD 3.500 9/20/2011 2 1 1
Morse,Julie Tennis 5WD 3.500 2/12/2008 1 1 0
Nelson,Kareen Tennis 3WD 3.500 9/24/2019 7 3 4
O'Connor,Mary Ann Tennis 2WD 3.500 2/14/2019 2 0 2
Powers,Patricia Tennis 2WD 3.500 4/15/2025 15 9 6
Recupero,Patty Tennis 2WD 3.250 3/27/2015 7 2 5
Reese,Mary Tennis 1WD 3.750 10/29/2021 1 1 0
Satterlund,Maria R Tennis 5WD 3.000 11/8/2018 1 1 0
Satterthwaite,Kerry Tennis 1WD - 10/11/2019 3 1 2
Schafer,Holly Tennis 2WD 3.500 9/26/2019 2 0 2
Schulz,Shelly Tennis 3WD 3.750 11/13/2019 3 3 0
Schulze,Jill Tennis 4WD 3.250 2/28/2018 20 14 6
Soleta,Debbie Tennis 3WD 3.500 2/15/2017 1 0 1
Stites,Sandra G Tennis 3WD 3.500 3/16/2016 3 2 1
Stramler,Kim Tennis 1WD 3.250 9/13/2013 2 1 1
Torbeck,Claire Tennis 1WD 3.142 1/21/2014 5 0 5
Warm,Marianne Tennis 3WD 3.750 10/9/2017 1 1 0
Wong,Fang Tennis 2WD - 1/18/2022 2 2 0
Young,Johanne Tennis 2WD - 9/28/2016 1 0 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net