Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles | |||
---|---|---|---|---|---|---|---|---|---|
No Rating Found. |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
2012Tennis | 14 | 7 | 7 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2011Tennis | 10 | 3 | 7 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2010Tennis | 15 | 10 | 5 | - | - | - | 4.20 | - | - | - | - | - | - | - | 0.00 | - | |||
2009Tennis | 8 | 5 | 3 | - | - | - | 4.20 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 7 | 5 | 2 | 2 | 2 | - | 4.20 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 6 | 4 | 2 | 6 | 4 | 2 | 4.18 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Eshaouy,Lee | Tennis | 2MD | - | 5/10/2012 | 7 | 5 | 2 |
Filon,Michael | Tennis | 2MD | 4.1 | 11/29/2007 | 1 | 0 | 1 |
Hsu,George | Tennis | 1MD | - | 5/3/2012 | 2 | 1 | 1 |
Jacobs,Chuck | Tennis | 1MD | - | 10/16/2008 | 1 | 0 | 1 |
Manick,Joe | Tennis | 1MD | - | 8/6/2009 | 1 | 1 | 0 |
Martin,Mike | Tennis | 2MD | - | 1/11/2018 | 38 | 22 | 16 |
Silver,Rob | Tennis | 2MD | - | 4/12/2012 | 1 | 1 | 0 |
Stamatovski,Kristo | Tennis | 2MD | - | 2/8/2018 | 1 | 1 | 0 |
Stamatovski,Krsto | Tennis | 2MD | - | 11/15/2012 | 7 | 2 | 5 |
Thomas,Bill | Tennis | 3MD | - | 12/15/2011 | 3 | 2 | 1 |