Elison B McAllaster

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Landings 1 (Chris Kader)5.00 (A-2)09/07/17-00000000RAug 2 2017 6:27AM
Landings 2 (Chris Kader)5.00 (A-2)02/23/17-0431634840RFeb 3 2017 6:58AM
Landings Club5.00 (A-2)02/19/15-0202041224RJan 12 2015 2:53PM
Landings Club5.00 (A-2)09/04/14-05051103366RJul 16 2014 2:51PM
Landings Club5.00 (A-2)02/20/14-0624484754RJan 13 2014 2:53PM
Landings Club5.00 (A-2)09/12/13-0211221720RSep 16 2013 6:01AM
Daffin Park5.00 (A-2)02/21/13-0211232329RJan 7 2013 8:40AM
Wilmington Island Club (CO)5.00 (A-2)09/08/11-0202041024RJul 13 2011 2:02PM
Wilmington Island Club (CO)5.00 (A-2)02/17/11-08621379681RDec 15 2010 2:20PM
Wilmington Island Club (C)5.00 (A-2)09/09/10-09541210111109RAug 2 2010 8:50AM
Wilmington Island Club (C)5.00 (A-2)02/18/10-08265126282RDec 17 2009 7:22AM
Wilmington Island Club (C)A-209/03/09-06152105164RAug 2 2009 1:19PM
Wilmington Island Club (C)A-202/19/09-080821659107RJan 20 2009 1:33PM
Wilmington Island ClubA-209/04/08-08265126692RJul 27 2008 12:19AM
Wilmington Island ClubA-202/21/08-0220422927RJan 21 2008 6:58AM
Savannah Golf Club2007 Women's C-208/30/07-07701408536RAug 22 2007 3:39PM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net