Leslie Fischer

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CBRC Blue A2-Houck2014 GKTA A-206/02/14-0303062536RJul 21 2014 11:44AM
CBRC Blue A2-Pearson Criss2013 GKTA A-206/03/13-0202041224RMay 8 2013 10:38AM
Gettysvue A32012 GKTA A-306/04/12-0220402215RMay 7 2012 7:10AM
Gettysvue2011 Fall GKTA A-208/22/11-0303061437RJul 31 2011 6:25PM
Gettysvue2011 Spring GKTA A-205/30/11-010102613RMay 8 2011 4:33PM
Gettysvue2010 Fall GKTA A-208/23/10-0422544229RAug 1 2010 7:05PM
Gettysvue2010 Spring GKTA A-205/31/10-0211332630RApr 27 2010 7:51PM
Gettysvue2009 Fall GKTA A-208/17/09-06245106885RAug 1 2009 12:27PM
Gettysvue2009 Spring GKTA A-206/01/09-0404182654RApr 9 2009 7:17AM
Tyson2008 Fall GKTA A-208/18/08-0431644646RJul 31 2008 7:16AM
Tyson Family Ctr. A22008 Spring GKTA A-205/27/08-0743998089RApr 23 2008 2:04PM
CBRC2007 GKTA A-305/28/07-0312343636RJun 6 2007 12:45PM
CBRC A2 - Yellow2007 GKTA A-205/28/07-011020124SJun 20 2007 11:13AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net