Carol Ann Norton

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
KRC-Green2011 Fall GKTA A-108/22/11-0202142027RJul 29 2011 1:32PM
KRC A1 Green2011 Spring GKTA A-105/30/11-0642845950RMay 11 2011 10:26AM
KRC-Green2010 Fall GKTA A-108/23/10-00000000RAug 6 2010 10:43AM
KRC A1 Green2010 Spring GKTA A-105/31/10-0202242830RMay 19 2010 12:52PM
KRC-Green2009 Fall GKTA A-108/17/09-00000000RJul 31 2009 12:21PM
KRC A1 Green2010 Spring GKTA A-106/01/09-0220412615RMay 15 2009 8:06AM
KRC-Blue2008 Fall GKTA A-108/18/08-0413263344RAug 2 2008 12:28PM
KRC A1 Blue2008 Spring GKTA A-105/27/08-0413363646RApr 22 2008 1:35PM
KRC-BlueFall 2007 GKTA A-108/20/07-0532645241RAug 16 2007 10:23AM
KRC A1 Blue2007 GKTA A-105/28/07-0440825128RMay 7 2007 2:52PM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net