Mary Jo Poston

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
KRC Over 65 - Canada2025 GKTA Over 65 League06/01/25-00000000RApr 25 2025 7:08AM
KRC A3 - Canada2024 GKTA A-304/05/24-0541825629RApr 23 2024 9:49AM
KRC A2 - Canada2023 GKTA A-206/05/23-07254104068RApr 22 2023 7:09AM
KRC A2 - Canada2022 GKTA A-206/06/22-0422444839RApr 25 2022 8:25AM
KRC A2 - Canada2021 GKTA A-206/10/21-08531067975RApr 26 2021 7:48AM
KRC A3 - Canada2020 GKTA A-306/01/20-0321423026RMay 19 2020 8:26AM
KRC A2 - Penry2019 GKTA A-206/03/19-0413264041RApr 24 2019 11:03AM
KRC A3-Penry2018 GKTA A-306/04/18-0642845755RMay 31 2018 9:45AM
KRC A3-Penry2017 GKTA A-306/05/17-0633665961RApr 27 2017 9:01AM
KRC A3-Penry2016 GKTA A-306/06/16-08531067670RApr 19 2016 5:26AM
KRC Blue A2-Penry2015 GKTA A-206/01/15-06152104562RApr 28 2015 12:56PM
KRC Blue A2-Serrell2014 GKTA A-206/02/14-0514283660RApr 14 2014 1:51PM
KRC Red A1-Chavez2014 GKTA A-106/02/14-010102112SJul 10 2014 11:13AM
KRC A3- Karnes2013 GKTA A-306/03/13-0202041719RJun 2 2013 1:51PM
KRC Blue A2-Ford2013 GKTA A-206/03/13-06060123673SJun 2 2013 2:00PM
KRC A2 Blue2012 GKTA A-206/04/12-0624585463RMay 9 2012 11:00AM
KRC-White2011 Fall GKTA A-208/22/11-0422443845RJul 29 2011 11:48AM
KRC A2 White2011 Spring GKTA A-205/30/11-0422443638RMay 11 2011 9:17AM
KRC-White2010 Fall GKTA A-208/23/10-0303262841RAug 2 2010 8:55AM
KRC A2 White2010 Spring GKTA A-205/31/10-0633766155RMay 6 2010 9:12AM
KRC-White2009 Fall GKTA A-208/17/09-0541836351RJul 31 2009 12:04PM
KRC A2 White2009 Spring GKTA A-206/01/09-0303162443RApr 28 2009 1:29PM
KRC-White2008 Fall GKTA A-208/18/08-0220402410RAug 2 2008 12:57PM
KRC A2 White2008 Spring GKTA A-205/27/08-0413363748RApr 22 2008 1:43PM
KRC-WhiteFall 2007 GKTA A-208/20/07-0523565456RAug 16 2007 10:42AM
KRC A2 White2007 GKTA A-205/28/07-0642958068RApr 27 2007 12:33PM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net