Sue D Pappas

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
WH A3 - Pappas (C)2025 GKTA A-304/11/25-00000000RApr 18 2025 1:26PM
WH A3 - Pappas (C)2024 GKTA A-304/05/24-0523463840RApr 20 2024 10:39AM
WH A3 - Pappas (C)2023 GKTA A-306/05/23-0413263944RApr 25 2023 8:57AM
WH A3 - Pappas (C)2022 GKTA A-306/06/22-0514283757RApr 30 2022 8:43AM
WH A3 - Pappas (C)2021 GKTA A-306/07/21-08531067961RApr 25 2021 1:00PM
WH A3 - Pappas (C)2020 GKTA A-306/01/20-0541825447RMay 18 2020 5:45PM
WH A3 - Pappas (C)2019 GKTA A-306/03/19-0734684662RApr 27 2019 1:39PM
WH A2 - Pappas (C)2018 GKTA A-206/04/18-0102841678117RApr 26 2018 5:46PM
GCC A3 - Pappas (C)2017 GKTA A-306/05/17-0109118211950RApr 25 2017 7:14PM
GCC A3 - Pappas (C)2016 GKTA A-306/06/16-06601206941RApr 21 2016 7:57PM
GCC A3 - Pappas (C)2015 GKTA A-306/01/15140440804918RApr 26 2015 3:55PM
GGCC A3 - Pappas (C)2014 GKTA A-306/02/14-01284168124110RApr 13 2014 9:51PM
Gettysvue A3- Pappas (C)2013 GKTA A-306/03/13-0743866956RApr 30 2013 4:44PM
Gettysvue A22012 GKTA A-206/04/12-00000000SJul 23 2012 5:40AM
Gettysvue A3 (C)2012 GKTA A-306/04/12-0440804925RMay 7 2012 6:44AM
Gettysvue (C)2011 Fall GKTA A-208/22/11-0312242737RJul 31 2011 6:25PM
Gettysvue (C)2011 Spring GKTA A-205/30/11-0541826150RMay 4 2011 8:13PM
Gettysvue (C)2010 Fall GKTA A-208/23/10-06601238358RJul 31 2010 8:08PM
Gettysvue (C)2010 Spring GKTA A-205/31/10-0523565153RApr 27 2010 7:51PM
Gettysvue (C)2009 Fall GKTA A-208/17/09-0743877062RAug 1 2009 12:27PM
Gettysvue (C)2009 Spring GKTA A-206/01/09-0422555345RApr 9 2009 7:17AM
Tyson (C)2008 Fall GKTA A-208/18/08-0431624733RJul 30 2008 5:41PM
Tyson Family Ctr. A2 (C)2008 Spring GKTA A-205/27/08-0642967771RApr 23 2008 2:04PM
Tyson (C)Fall 2007 GKTA A-208/20/07-0422453636RAug 2 2007 8:52AM
Tyson Family Ctr. A2 (C)2007 GKTA A-205/28/07-0734696376RApr 26 2007 8:46AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net