Debbie Hill

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CBRC A1-Houck2022 GKTA A-106/06/22-0321422931SMay 12 2022 11:16AM
CBRC A2 - Houck2022 GKTA A-206/06/22-05501006131RApr 29 2022 11:27AM
CBRC A2 - Houck2021 GKTA A-206/10/21-0743867746RApr 28 2021 10:06AM
CBRC A1-Houck2020 GKTA A-106/01/20-00000000SJun 16 2020 3:29AM
CBRC A2 - Houck2020 GKTA A-206/01/20-0642845154RMay 19 2020 2:32PM
CBRC A2-Houck2019 GKTA A-206/03/19-0330603524RJun 20 2019 10:16AM
CBRC A2-Houck2018 GKTA A-206/04/18-06152105665RApr 30 2018 10:00AM
FS A2-Kazmier2017 GKTA A-206/05/17-0532645547RApr 20 2017 12:13PM
FS A2-Kazmier2016 GKTA A-206/06/16-0532645133RApr 20 2016 11:28AM
FS Yellow A2-Arnold2015 GKTA A-206/01/15-0523464645RApr 24 2015 7:47PM
FS Yellow A2-Arnold2014 GKTA A-206/02/14-0422442735RApr 13 2014 9:51PM
FS Yellow A2-Gentry2013 GKTA A-206/03/13-0404082847RMay 15 2013 2:24PM
Gettysvue A22012 GKTA A-206/04/12-09541088185RMay 8 2012 2:43PM
Webb2011 Fall GKTA A-308/22/11-00000000RAug 20 2011 12:44PM
Webb2011 Spring GKTA A-305/30/11-0541825831RMay 3 2011 2:12PM
Webb2010 Fall GKTA A-308/23/10-0431624336RAug 12 2010 8:36PM
Webb2010 Spring GKTA A-305/31/10-0541836453RApr 20 2010 7:08PM
Webb2009 Fall GKTA A-308/17/09-0541936855RAug 2 2009 6:23PM
Webb2009 Spring GKTA A-306/01/09-0532745340RApr 24 2009 3:41PM
Webb2008 Fall GKTA A-308/18/08-06601228567RAug 6 2008 8:45AM
Webb2008 Spring GKTA A-305/27/08-0431634633RApr 17 2008 12:41PM
WebbFall 2007 GKTA A-308/20/07-0440815235RAug 14 2007 9:57AM
Webb2007 GKTA A-305/28/07-0523685364RApr 23 2007 9:29AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net