Monica M Freeman

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
KRC AA - Fields/Benton2025 GKTA AA06/02/25-00000000RMay 7 2025 6:20AM
Blount Co A1 - McCall2025 GKTA A-105/14/25-00000000RApr 29 2025 2:17PM
KRC AA - Fields/Benton2024 GKTA AA04/05/24-0321423224RMay 14 2024 12:10PM
KRC AA - Fields/Benton2023 GKTA AA06/05/23-0422443641RApr 22 2023 6:58AM
KRC AA - Fields/Benton2022 GKTA AA06/06/22-0321422823RMay 3 2022 11:20AM
KRC A-1 Fields/Benton2021 GKTA A-106/09/21-0541825349RApr 26 2021 7:24AM
Ft Sanders A1 - Teague2020 GKTA A-106/01/20-07611227547RJun 3 2020 6:25AM
KRC A1 - Benton2019 GKTA A-106/03/19-0743867661RApr 24 2019 10:46AM
KRC A1 - Benton2018 GKTA A-106/04/18-09541089095RApr 26 2018 11:37AM
Ft Sanders Champ - Teague (CO)2017 GKTA Championship06/05/17-09274146593RApr 20 2017 8:24AM
GCC Championship - Shirk (CO)2016 GKTA Championship06/06/16-08531066476RApr 20 2016 7:08PM
GCC A1-Freeman (C)2015 GKTA A-106/01/15-01212024014568RApr 21 2015 8:06AM
GCC A1-Freeman (C)2014 GKTA A-106/02/14-01293186126104RApr 13 2014 9:51PM
GCC A2-Freeman (C)2013 GKTA A-206/03/13-097214410361RApr 27 2013 1:41PM
Gettysvue A2 (C)2012 GKTA A-206/04/12-0129318612896RMay 8 2012 2:43PM
Webb (C)2011 Fall GKTA A-308/22/11-06511026840RJul 23 2011 3:29PM
Webb (C)2011 Spring GKTA A-305/30/11-06601207635RApr 25 2011 12:54PM
Webb (C)2010 Fall GKTA A-308/23/10-06601218646RJul 31 2010 8:52AM
Webb (C)2010 Spring GKTA A-305/31/10-0532655750RApr 20 2010 2:32PM
Webb (C)2009 Fall GKTA A-308/17/09-0532766065RAug 2 2009 5:49PM
Webb (C)2009 Spring GKTA A-306/01/09-0633876365RMay 3 2009 4:53AM
Webb (C)2008 Fall GKTA A-308/18/08-07521058373RAug 5 2008 5:16AM
Webb (C)2008 Spring GKTA A-305/27/08-08531289886RApr 17 2008 4:23AM
WebbFall 2007 GKTA A-308/20/07-0532755548RAug 14 2007 9:42AM
Webb2007 GKTA A-305/28/07-06511127044RApr 23 2007 9:14AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net