Kimberly Hunter

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.503.50-3.518230
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis 16 9 7 - - - - 3.50 - - - - - - - - 3.50 -
  DUPRPickleball - - - - - - 0.00 - - - - - - - 0.00 -
  EOY 2021Tennis 8 2 6 - - - - 4.00 - - - - - - - - 4.00 -
  EOY 2016Tennis 20 11 9 - - - 4.00 - 1 - 1 - - - 4.00 -
  2015Tennis 15 9 6 - - - 4.00 - 3 3 - - - - 4.00 -
  2014Tennis 15 7 8 - - - 0.00 - 1 1 - - - - 3.50 -
  2013Tennis 11 7 4 - - - 3.50 - 2 1 1 - - - 3.50 -
  2012Tennis 10 5 5 - - - 3.50 - 1 1 - - - - 3.50 -
  2011Tennis 11 5 6 - - - 3.50 - 1 - 1 - - - 3.50 -
  2010Tennis 14 11 3 - - - 2.81 - 1 1 - - - - 3.50 -
  2009Tennis 19 13 6 - - - 2.81 - - - - - - - 0.00 -
  2008Tennis 12 5 7 6 1 5 2.81 - - - - - - - 0.00 -
  2007Tennis 7 5 2 5 4 1 3.06 - 6 4 2 6 4 2 3.02 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Ackdoe,Erin A Tennis 2WD 3.500 4/25/2025 3 3 0
Acker,Denise Tennis 4WD 3.500 12/15/2022 8 0 8
Andre,Carey Tennis 2WD 3.750 11/12/2014 1 0 1
Barmmer,Stephanie Tennis 4WD 3.750 1/17/2025 5 2 3
Baymiller,Karen Tennis 3WD 3.750 3/23/2016 4 3 1
Biles,Heather Tennis 2WD 3.500 1/21/2014 1 1 0
Brewer,Tracy Tennis 4WD 3.500 2/16/2023 4 0 4
Brown,Diana Tennis 4WD 3.750 9/30/2016 8 5 3
Buckley,Kirsten Tennis 4WD 3.250 3/26/2010 2 0 2
Campbell-Brown,Amy Tennis 3WD 3.250 1/8/2024 2 0 2
Cushing,Cheryl Tennis 2WD 3.500 11/19/2019 3 1 2
Daughtery,Liz Tennis 4WD - 1/21/2009 1 0 1
Dennis,Mia Tennis 2WD 3.250 4/17/2023 2 1 1
Essner,Jennifer Tennis 1WD 4.000 10/27/2021 1 0 1
Faulkner,Sunun Tennis 4WD 3.500 2/2/2023 4 1 3
Foley,Meg Tennis 2WD 3.500 9/5/2023 13 7 6
French,April Tennis 3WD - 11/13/2009 1 1 0
Fritch,Lauren Tennis 2WD 3.750 12/1/2023 7 4 3
Galizia,Stefanie Tennis 3WD 3.750 11/10/2016 2 2 0
Gallagher,Barbara Tennis 3WD - 2/15/2007 1 1 0
Geary,Lisa H Tennis 3WD 3.750 11/4/2016 1 0 1
Giglio,Stacy W Tennis 5WD 3.500 4/11/2008 9 3 6
Glass,Jennifer Tennis 2WD 4.000 11/5/2009 2 2 0
Hall,Judith A Tennis 2WD 3.500 10/31/2022 2 1 1
Harris,Cathy Tennis 2WD 3.500 4/17/2024 3 2 1
Haugh,Roshan Tennis 2WD 3.750 2/15/2022 1 0 1
Hein,Karin K Tennis 3WD 3.250 10/13/2010 1 1 0
Hilkemeyer,Katie Tennis 3WD 3.750 2/2/2016 5 4 1
Hoff,Vee Tennis 3WD 3.500 11/15/2011 4 2 2
Holt,Elaine Tennis 2WD - 3/14/2022 1 1 0
Huchingson,Ann Tennis 3WD 3.750 10/24/2014 4 1 3
Imberg,Vanessa Tennis 3WD 3.250 4/28/2025 2 2 0
Kan,Grace Tennis 2WD 3.750 4/4/2025 4 2 2
Klein,Kathy Tennis 5WD - 2/4/2009 1 0 1
Klock,Stephanie Tennis 4WD 3.750 9/17/2019 4 3 1
Koplan,Connie Tennis 3WD 3.750 3/4/2020 1 0 1
Langtry,Sharon Tennis 5WD 3.500 5/2/2008 2 2 0
Larner,Leslee Tennis 5WD 3.250 2/20/2009 1 1 0
Lemelin,Petra Tennis 2WD 3.750 4/30/2015 5 4 1
Leserman,Kym Tennis 5WD - 1/17/2012 5 2 3
Lessermam,Kym Tennis 3WD 3.250 9/15/2010 1 1 0
Mandell,Kaytie Tennis 3WD 3.500 10/4/2013 2 1 1
McGee,Ann Marie J Tennis 3WD 3.500 1/19/2012 1 0 1
McKinlay,Jo Tennis 1WD 3.500 4/14/2025 2 1 1
Means,Wendy Tennis 3WD 3.750 10/9/2014 1 1 0
Medtcalfe-Singelstad,Helena GG Tennis 2WD 3.750 11/15/2024 3 2 1
Meyer,Donna Tennis 2WD 3.500 9/13/2021 3 2 1
Motley,Saraya Tennis 1WD 3.500 11/4/2019 3 0 3
Neustrom,Shelley Tennis 3WD - 5/9/2011 3 2 1
Newstrom,Shelley Tennis 4WD 3.250 10/26/2009 2 2 0
Ogro,Molly Tennis 2WD 3.500 5/9/2008 1 0 1
O'Neill,Trish Tennis 3WD - 10/25/2011 1 1 0
Orwig,Karen Tennis 3WD 3.500 5/3/2010 1 1 0
Oyoung,Jennifer Tennis 3WD - 1/6/2015 2 2 0
Pak,Moon Tennis 3WD 3.750 2/19/2016 3 2 1
Panos,Kat Tennis 4WD 3.750 9/23/2016 8 5 3
Parr,Susie Tennis 3WD 3.500 2/4/2016 1 1 0
Perlee,Tracy Tennis 4WD - 2/12/2013 3 1 2
Piatt,Trish Tennis 4WD 3.750 10/24/2019 2 1 1
Place Sheehan,Marcella Tennis 4WD 3.500 11/27/2023 1 1 0
Remick Kline,Brooke Tennis 4WD - 9/10/2019 5 1 4
Revelos,Laura Tennis 2WD 3.750 11/6/2018 2 2 0
Rochlin,Tara Tennis 4WD - 4/14/2010 4 4 0
Rutzen,Martha Tennis 3WD 4.000 5/8/2012 1 1 0
Schaffel,Kris Tennis 2WD 3.750 11/10/2021 1 0 1
Schlansky,Loretta Tennis 4WD - 11/7/2012 1 1 0
Shieman,Kathy Tennis 4WD - 9/13/2011 1 0 1
Siegel,Kim Tennis 3WD 3.500 9/28/2018 1 0 1
Sponsler,Lucy A Tennis 4WD 3.500 3/21/2022 2 0 2
Spoto,Vy P Tennis 3WD 3.500 9/18/2024 1 0 1
Sullivan,Helen Tennis 3WD - 9/14/2012 1 0 1
Taylor,Jennifer Tennis 2WD 3.750 10/28/2011 2 0 2
Tejada,Jen Pickleball 3WD - 5/7/2025 3 1 2
Treveloni,Christine Pickleball 7WD - 4/10/2025 1 0 1
Wahed,Kathi T Tennis 3WD 3.272 4/16/2010 2 2 0
Webster,Lauren Tennis 0 - 6/26/2008 4:49:08 PM 6 4 2
Wenck,Nancy Tennis 3WD 3.500 3/25/2016 3 0 3
Williamson,Lara Tennis 3WD 3.500 12/3/2024 6 3 3
Yolasan,Jennifer Tennis 3WD 3.500 10/30/2023 1 0 1
Young,Suzanne Tennis 5WD 3.000 9/9/2009 1 0 1
Zachariah,Liby Tennis 5WD - 9/10/2009 1 1 0
Zembsch,Kim Tennis 3WD 3.500 4/11/2025 16 12 4

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net