Julie Cameron

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CCC A1- Yoakley2018 GKTA A-106/04/18-00000000SApr 23 2018 1:16PM
CCC A3 - Daniels2018 GKTA A-306/04/18-00000000RApr 23 2018 9:31AM
CCC A3 - Daniels2017 GKTA A-306/05/17-08531068257RApr 21 2017 6:27AM
CCC A2-Ellis2016 GKTA A-206/06/16-00000000SMay 25 2016 1:03PM
CCC A3 - Romano2016 GKTA A-306/06/16-08264127377RMay 13 2016 10:22AM
CCC A1- Lawson2015 GKTA A-106/01/15-00000000SJun 4 2015 1:35PM
CCC A4-Cox (CO)2015 GKTA A-406/01/15-07611226948RApr 14 2015 11:47AM
CCC A3- Yoakley2014 GKTA A-306/02/14-011020120SJul 13 2014 7:00PM
CCC A4- Karges2014 GKTA A-406/02/14-0624484763RApr 13 2014 9:51PM
CCC A3- Poynter2013 GKTA A-306/03/13-011020126SAug 12 2013 6:06AM
CCC A4- Weigel2013 GKTA A-406/03/13-0118316612586RApr 30 2013 10:19AM
Cherokee A4 (C)2012 GKTA A-406/04/12-014771414134128RMay 8 2012 6:33AM
Cherokee2011 Fall GKTA A-308/22/11-0312243227SSep 22 2011 10:45AM
Cherokee2011 Fall GKTA A-508/22/11-05501006019RJul 28 2011 10:09AM
Cherokee Country Club2011 Spring GKTA A-405/30/11-0523464647RMay 2 2011 7:26AM
Cherokee2010 Fall GKTA A-408/23/10-0523665661RAug 2 2010 7:07AM
Cherokee2010 Spring GKTA A-305/31/10-0303162842RApr 27 2010 11:03AM
Cherokee2009 Fall GKTA A-408/17/09-0211222019RJul 27 2009 7:27AM
Cherokee2009 Spring GKTA A-406/01/09-0220413019RApr 16 2009 6:46AM
Cherokee2008 Fall GKTA A-408/18/08-0330603610SAug 25 2008 5:32AM
Cherokee2008 Fall GKTA B-108/18/08-0312343939RJul 30 2008 9:11AM
Cherokee2008 Spring GKTA A-405/27/08-033060368SJun 22 2008 4:36AM
Cherokee B12008 Spring GKTA B-105/27/08-06511047658RApr 15 2008 9:29AM
CherokeeFall 2007 GKTA B-308/20/07-0431634432RJul 30 2007 12:33PM
Cherokee B32007 GKTA B-305/28/07-06511047446RApr 9 2007 11:25AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net