Chris Alley

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CBRC A3 - Helton2025 GKTA A-304/11/25-00000000RMay 7 2025 11:19AM
CBRC A3 - Helton2024 GKTA A-304/05/24-0532645350RApr 22 2024 10:20AM
CBRC A2- Helton2023 GKTA A-206/05/23-0303061737RMay 5 2023 8:08AM
CBRC A2 - Houck2022 GKTA A-206/06/22-0422443839RApr 29 2022 11:27AM
CBRC A2 - Houck2021 GKTA A-206/10/21-0514283153RMay 13 2021 6:03AM
CBRC A2 - Houck2020 GKTA A-206/01/20-0422444334RMay 19 2020 2:32PM
CBRC A3 Helton2019 GKTA A-306/03/19-0743867447RApr 30 2019 1:49PM
CBRC A1 - Pearson-Criss2018 GKTA A-106/04/18-0413263049RApr 23 2018 8:37AM
CBRC A1 - Pearson-Criss2017 GKTA A-106/05/17-0413262441RApr 19 2017 10:53AM
CBRC A1 - Pearson-Criss2016 GKTA A-106/06/16-0404082547RApr 22 2016 6:49AM
CBRC A1 - Pearson-Criss2015 GKTA A-106/01/15-0514284855RApr 27 2015 11:28AM
CBRC A1 - Long2014 GKTA A-106/02/14-0532645533RApr 13 2014 9:51PM
CBRC Blue A2-Pearson Criss2013 GKTA A-206/03/13-0404083549RMay 1 2013 5:44AM
CBRC Championship- Isaac2013 GKTA Championship06/03/13-0202042125RAug 6 2013 4:43AM
CBRC A12012 GKTA A-106/04/12-0321423525RMay 1 2012 6:41AM
CBRC-yellow2011 Fall GKTA A-108/22/11-0312242335RAug 2 2011 8:19AM
CBRC2011 Spring GKTA A-105/30/11-0413262739RMay 6 2011 8:52AM
CBRC-yellow2010 Fall GKTA A-108/23/10-010102512SAug 3 2010 10:00AM
CBRC A1-Yellow2010 Spring GKTA A-105/31/10-05050102361RApr 22 2010 10:31AM
CBRC-yellow2009 Fall GKTA A-108/17/09-00000000RJul 28 2009 11:32AM
CBRC A1-Yellow2010 Spring GKTA A-106/01/09-0431634739RApr 2 2009 12:36PM
CBRC-yellow2008 Fall GKTA A-108/18/08-0303061840RJul 30 2008 11:44AM
CBRC A1 - Yellow2008 Spring GKTA A-105/27/08-0321534836RApr 22 2008 7:02AM
CBRC-yellowFall 2007 GKTA A-108/20/07-0202041224RJul 31 2007 11:43AM
CBRC A1 - Yellow2007 GKTA A-105/28/07-0422453942RMar 28 2007 10:53AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net