Joe Bovill

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.003.85-4.0094
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis - - - - - - - 3.85 - - - - - - - - 4.00 -
  EOY 2017Tennis 3 2 1 - - - - 3.80 - - - - - - - - 4.00 -
  EOY 2016Tennis 35 22 13 3 1 2 3.90 - - - - - - - 4.00 -
  2015Tennis 50 23 27 - - - 4.00 - - - - - - - 4.00 -
  2014Tennis 51 19 32 - - - 4.00 - - - - - - - 4.00 -
  2013Tennis 35 17 18 - - - 4.00 - - - - - - - 4.00 -
  2012Tennis 31 18 13 - - - 3.50 - - - - - - - 3.50 -
  2011Tennis 46 28 18 - - - 3.50 - - - - - - - 3.50 -
  2010Tennis 63 38 25 - - - 3.35 - - - - - - - 2.96 -
  2009Tennis 73 45 28 70 43 27 3.35 - 3 - 3 3 - 3 2.96 -
  2008Tennis 89 58 31 89 58 31 3.26 - - - - - - - 0.00 -
  2007Tennis 61 28 33 61 28 33 3.12 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Abraham,Darryl Tennis 0 3.923 6/24/2020 6:41:13 AM 1 0 1
Ash,James Tennis 0 4.155 3/4/2020 12:40:45 PM 2 2 0
Bowen,Jeff Tennis 0 3.923 7/15/2020 7:24:58 PM 6 0 6
Boyd,John Tennis 0 3.601 6/22/2020 6:59:30 AM 1 0 1
Brady,Daniel Tennis 0 3.919 6/1/2020 7:06:51 AM 3 3 0
Carley,Michael Tennis 0 3.869 10/23/2020 6:00:47 PM 6 2 4
Conine,Steve Tennis 0 3.857 8/5/2020 7:22:46 AM 4 1 3
Copelin,Gary Tennis 0 3.423 6/3/2024 11:50:51 PM 1 0 1
Devine,Trevor Tennis 0 3.673 10/23/2020 6:00:19 PM 3 2 1
Diehl,Denis G Tennis 0 4.000 10/23/2020 6:01:11 PM 1 0 1
Dill,Lonny J Tennis 0 3.812 2/26/2020 12:34:52 PM 3 2 1
Dugan,Paul Tennis 0 - 2/26/2020 12:33:25 PM 2 2 0
Fortna,Victor Tennis 0 3.673 5/20/2024 7:53:26 PM 2 0 2
Gerard,Bill Tennis 0 3.734 6/3/2024 11:51:05 PM 2 1 1
Gill,Steven Tennis 33 3.748 5/28/2017 10:15:28 AM 1 0 1
Hauserman,Hayden Tennis 0 3.673 8/24/2020 7:12:07 PM 2 0 2
Heldt-Werle,David H Tennis 0 4.057 7/15/2020 7:24:27 PM 3 2 1
Homanfar,Ramin Tennis 0 3.959 6/9/2020 7:08:55 PM 5 2 3
Huberty,Mitchel Tennis 0 3.715 6/3/2024 11:53:36 PM 2 1 1
Jennings,Matt D Tennis 0 3.655 7/15/2020 7:25:24 PM 2 2 0
Lawrence,Alan Tennis 0 3.636 4/22/2024 10:10:28 PM 2 1 1
Leyshock,Bill Tennis 0 3.673 7/20/2020 7:21:15 PM 1 1 0
Marshall,Joe Tennis 0 3.923 7/14/2020 6:56:22 AM 1 0 1
McFall,Larry E Tennis 0 3.893 6/30/2020 8:04:31 PM 2 0 2
Morrison,Mike Tennis 0 3.923 7/8/2020 12:43:41 PM 2 0 2
Mudda,Akhil S Tennis 0 3.769 6/10/2024 9:16:43 PM 1 1 0
Munro,Keith Tennis 0 3.923 6/24/2020 6:40:54 AM 2 0 2
Owen,Gary Tennis 0 3.954 6/16/2020 7:05:52 PM 2 0 2
Rasner,Jesse Tennis 0 3.673 9/21/2020 7:31:54 PM 2 1 1
Salgo,Rich Tennis 0 4.180 8/5/2020 7:22:27 AM 1 1 0
Schmidt,Dan Tennis 0 3.673 7/27/2020 7:19:06 PM 1 0 1
Scott,Phil Tennis 0 3.673 6/10/2024 9:16:21 PM 1 1 0
Stillwell,Jay Tennis 0 3.673 5/20/2024 7:49:51 PM 2 0 2
Strolin,Andrew Tennis 0 3.550 7/20/2020 7:02:05 PM 2 2 0
Taylor,Tony Tennis 0 3.673 3/4/2020 12:44:55 PM 4 3 1
Thornton,Randy Tennis 0 3.589 8/24/2020 7:11:32 PM 3 1 2
Twedt,Chad Tennis 0 4.049 7/14/2020 6:55:40 AM 1 1 0
Van Galder,Douglas Tennis 0 3.673 8/5/2020 7:22:13 AM 1 0 1
Woomer,Irina Tennis 33 3.590 5/27/2017 5:34:46 PM 2 0 2
Yount,Chris Tennis 0 3.673 2/12/2020 12:14:15 PM 3 0 3
Yount,Chris Tennis 0 3.673 6/10/2024 9:15:49 PM 2 0 2
Zansler,Dennis Tennis 0 3.923 7/8/2020 12:43:22 PM 2 1 1
Zupon,Jeff Tennis 0 3.673 9/21/2020 7:32:17 PM 2 1 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net