Donna M South

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Landings Club5.00 (A-2)02/21/13-0413263247RNov 19 2012 9:59PM
Landings Club5.00 (A-2)09/06/12-0734797876RJun 12 2012 12:10PM
Landings Club5.00 (A-2)02/23/12-00000000RJan 17 2012 12:20PM
Landings Club5.00 (A-2)09/08/11-0431624221RJul 13 2011 2:02PM
Landings Club5.00 (A-2)02/17/11-0624586269RDec 15 2010 2:20PM
Landings Club5.00 (A-2)09/09/10-07431078576RAug 5 2010 6:43AM
Landings Club5.00 (A-2)02/18/10-0734786477RJan 31 2010 9:12AM
Landings Club 1A-209/03/09-0633676264RAug 6 2009 12:27PM
Landings Club 1A-202/19/09-07164136197RJan 13 2009 11:12AM
Landings Club 2 (CO)A-209/04/08-0422544536RAug 2 2008 1:11PM
Landings Club 3A-202/21/08-06152104672RJan 13 2008 9:10AM
Landings Club 32007 Women's A-208/30/07-08356117498RJul 26 2007 7:50AM
Landings Club 32007 Women's A-202/22/07-07521168274RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net