Susanne Haberkorn

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Landings5.25 (A-1)02/20/14-010102713RJan 30 2014 9:57AM
Landings 25.25 (A-1)09/12/13-0633786566RJul 17 2013 9:00AM
The Landings 15.25 (A-1)09/06/12-011020124RJun 12 2012 12:10PM
The Landings 15.25 (A-1)02/23/12-0413473753RJan 9 2012 7:51AM
Landings Club5.25 (A-1)09/08/11-0523777363RJul 13 2011 2:02PM
Landings Club5.25 (A-1)02/17/11-0743865967RDec 15 2010 2:20PM
Landings Club5.25 (A-1)09/09/10-08358107879RAug 3 2010 11:54AM
Landings Club5.25 (A-1)02/18/10-0734786565RDec 17 2009 7:22AM
Landings Club 1A-109/03/09-0532675959RAug 3 2009 1:00PM
Landings Club 1A-102/19/09-07431078171RJan 16 2009 9:02AM
Landings Club 1A-109/04/08-08356106275RJul 9 2008 9:27AM
Landings Club (C)A-102/21/08-06154105572RJan 18 2008 2:27PM
Landings Club (C)2007 Women's A-108/30/07-0523564557RJul 20 2007 7:25AM
Landings Club (CO)2007 Women's A-102/22/07-0743887375RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net