Celeste Demere

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Yacht Club (Mobley)5.25 (A-1)12/09/24-0312342632RDec 14 2024 7:50AM
Savannah Yacht Club (Mobley)5.25 (A-1)07/14/24-0413463749RJul 16 2024 9:22AM
Savannah Yacht Club (Mobley)5.25 (A-1)12/12/23-0303061737RJan 3 2024 10:01AM
Savannah Yacht Club (Mobley)5.25 (A-1)09/07/23-0211222219RAug 4 2023 10:13AM
Savannah Yacht Club (Mobley)5.25 (A-1)02/16/23-0422443440RJan 12 2023 6:34AM
Savannah Yacht Club (Mobley)5.25 (A-1)09/08/22-06511057664RJul 15 2022 10:40AM
Savannah Yacht Club (Mobley)5.25 (A-1)02/17/22-0431735342RJan 4 2022 2:10PM
Savannah Yacht Club (Mobley)5.25 (A-1)09/09/21-0532644641RAug 5 2021 9:09AM
Savannah Yacht Club (Mobley)5.25 (A-1)02/18/21-0321523823RJan 14 2021 9:22AM
Savannah Yacht Club (Mobley)5.25 (A-1)09/10/20-0431635041RJul 20 2020 12:22PM
Savannah Yacht Club (Mobley)5.25 (A-1)01/02/20-0413373850RJan 3 2020 11:12AM
Savannah Yacht Club (Mobley)5.25 (A-1)09/12/19-0633664955RJul 17 2019 1:00PM
Savannah Yacht Club5.25 (A-1)02/21/19-05501016225RJan 4 2019 6:59AM
Savannah Yacht Club5.25 (A-1)09/06/18-0514384362RJul 18 2018 11:48AM
Savannah Yacht Club5.25 (A-1)02/22/18-0532654947RJan 9 2018 7:06AM
Savannah Golf Club 15.25 (A-1)09/07/17-0422453938RJul 27 2017 5:45AM
Savannah Golf Club 15.25 (A-1)02/23/17-0413263141RJan 14 2017 8:30AM
Savannah Golf Club 15.25 (A-1)09/08/16-0431634839RJul 12 2016 11:16AM
Savannah Golf Club 15.25 (A-1)02/25/16-0532654941RJan 18 2016 2:46PM
Savannah Golf Club5.25 (A-1)09/03/15-0422443739RJul 30 2015 4:37AM
Savannah Golf Club5.25 (A-1)02/19/15-0642845638RJan 14 2015 1:22PM
Savannah Golf Club5.25 (A-1)09/04/14-08531268970RJul 22 2014 2:43PM
Savannah Golf Club5.25 (A-1)02/20/14-0413362744RJan 5 2014 2:31PM
Savannah Golf Club5.25 (A-1)09/12/13-097214610574RJul 4 2013 9:08AM
Savannah Golf Club5.25 (A-1)02/21/13-06601207534RNov 19 2012 9:59PM
Savannah Golf Club5.25 (A-1)09/06/12-0532644945RJun 12 2012 12:10PM
Savannah Golf Club5.25 (A-1)02/23/12-0642956948RJan 16 2012 8:30AM
Savannah Golf Club5.25 (A-1)09/08/11-08358117988RJul 13 2011 2:02PM
Savannah Golf Club5.25 (A-1)02/17/11-0532856946RDec 15 2010 2:20PM
Savannah Golf Club5.25 (A-1)09/09/10-08357107584RAug 2 2010 10:32AM
Savannah Golf Club5.25 (A-1)02/18/10-0633787380RDec 17 2009 7:22AM
Savannah Golf ClubA-109/03/09-07521158668RAug 4 2009 10:14AM
Savannah Golf ClubA-102/19/09-07255127892RJan 19 2009 2:39PM
Savannah Golf Club (C)A-109/04/08-0523474154RAug 1 2008 6:45AM
Savannah Golf Club (C)A-102/21/08-0312253041RJan 18 2008 8:14AM
Savannah Golf Club (CO)2007 Women's A-108/30/07-06421058372RJul 25 2007 11:35AM
Savannah Golf Club (CO)2007 Women's A-102/22/07-0312342933RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net