Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.50 | 3.50 | - | 3.5 | 0 | 58 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/09/2025Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | 6 | 3 | 3 | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2016Tennis | 4 | 2 | 2 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2015Tennis | 5 | 3 | 2 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2014Tennis | 5 | 4 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 3.50 | - | |||
2012Tennis | 3 | 1 | 2 | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2011Tennis | 7 | 2 | 5 | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2010Tennis | 7 | 4 | 3 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2009Tennis | 8 | 6 | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 8 | 6 | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 5 | 3 | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Brightling,Leslie | Tennis | 3WD | 3.75 | 3/2/2011 | 18 | 11 | 7 |
Fontaine,Mary | Tennis | 3WD | 3.50 | 1/29/2007 | 1 | 0 | 1 |
Gigliotti,Sharlene | Tennis | 2WD | 3.22 | 11/14/2016 | 1 | 1 | 0 |
Goulston,Mary T | Tennis | 4WD | 3.50 | 2/5/2007 | 1 | 1 | 0 |
Grammen,Scheri D | Tennis | 3WD | 3.75 | 1/19/2011 | 1 | 0 | 1 |
Klein,Lynn | Tennis | 1WD | 3.75 | 2/8/2012 | 1 | 0 | 1 |
McGuinn,Sara | Tennis | 2WD | 3.75 | 2/13/2011 | 2 | 1 | 1 |
Nagin,Ronna | Tennis | 2WD | 3.49 | 1/25/2012 | 2 | 1 | 1 |
Owens,Lynne | Tennis | 1WD | 3.62 | 3/6/2017 | 4 | 1 | 3 |
Phelps,Sue | Tennis | 2WD | 3.48 | 1/11/2016 | 1 | 1 | 0 |
Schaechterle,Vicky | Tennis | 2WD | 3.50 | 3/13/2017 | 2 | 2 | 0 |
Schmid,Joan | Tennis | 1WD | 3.36 | 2/27/2017 | 11 | 7 | 4 |
Thompson,Susan | Tennis | 2WD | 3.50 | 3/9/2015 | 2 | 2 | 0 |
Truono,Karen | Tennis | 2WD | 3.50 | 2/29/2016 | 3 | 1 | 2 |
Vanleight,Victoria | Tennis | 2WD | 3.75 | 3/30/2011 | 3 | 2 | 1 |
Whitworth,Patricia | Tennis | 2WD | 3.50 | 3/12/2007 | 2 | 1 | 1 |
Zyskowski,Marlene | Tennis | 3WD | 3.50 | 4/6/2011 | 3 | 2 | 1 |