Jolene Soliman

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.504.50-4.5052
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis - - - - - - - 4.50 - - - - - - - - 4.50 -
  EOY 2021Tennis 1 - 1 - - - - 3.00 - - - - - - - - 3.00 -
  EOY 2016Tennis 9 5 4 - - - 3.00 - - - - - - - 3.00 -
  2015Tennis 5 2 3 - - - 4.19 - 3 - 3 - - - 3.70 -
  2014Tennis 10 6 4 - - - 0.00 - 1 - 1 1 - 1 3.70 -
  2013Tennis 12 7 5 - - - 3.60 - - - - - - - 3.60 -
  2012Tennis 33 28 5 24 22 2 4.14 - 18 13 5 18 13 5 3.60 -
  2011Tennis 14 9 5 12 8 4 3.73 - 15 4 11 15 4 11 3.45 -
  2010Tennis 8 6 2 5 4 1 3.61 - - - - - - - 3.46 -
  2009Tennis 11 8 3 10 8 2 3.57 - 16 11 5 16 11 5 3.46 -
  2008Tennis 8 4 4 8 4 4 3.27 - 13 4 9 9 1 8 3.32 -
  2007Tennis 11 3 8 11 3 8 3.14 - 33 19 14 29 15 14 3.40 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Acosta,Arlene Tennis 4WD 4.000 11/5/2021 1 0 1
Calvert,Ginger Tennis 3WD 4.000 3/11/2010 1 0 1
Christensen,Corrine Tennis 1WD 4.000 3/24/2023 2 1 1
Cramer,Karen E Tennis 3WD 4.000 3/12/2014 1 1 0
Duarte,Carmen Tennis 2WD 4.000 10/13/2023 1 0 1
Ferry,Gayle Tennis 1WD 4.000 9/13/2012 1 0 1
Gwynn,Susie Tennis 4WD 4.250 1/30/2019 1 0 1
Husler,Karen Tennis 5WD 4.250 12/5/2014 1 0 1
Husler,Karen Tennis 2WD 4.250 4/18/2023 1 1 0
Junfish,Susan Tennis 4WD 4.250 9/16/2016 2 0 2
Kennedy,Janette Tennis 4WD 3.850 9/15/2016 3 2 1
Larragueta,Kathy Tennis 3WD 4.500 2/7/2018 1 1 0
Lewis,Elise A Tennis 3WD 4.500 9/20/2013 1 0 1
Mastrangelo,Erin E Tennis 2WD 4.750 9/27/2013 1 1 0
Pournaras,Shawn Tennis 5WD 4.250 4/15/2016 5 4 1
Rupert,Joanne Tennis 3WD 4.500 3/21/2014 21 15 6
Saluja,Kiroun Tennis 4WD 3.750 12/15/2022 1 0 1
Schmidt,Dolores Tennis 3WD 4.000 10/6/2016 1 0 1
Seely,Christine M Tennis 3WD 4.000 2/3/2012 1 1 0
Smith,Debbie Tennis 3WD - 9/23/2016 1 0 1
Sparks,Kiyomi Tennis 4WD 4.000 4/1/2011 1 0 1
Stuart,Jennifer D Tennis 5WD 4.250 1/8/2016 1 1 0
Walden,Sheri Tennis 5WD 4.000 1/14/2010 1 1 0
Watada,Kimi Tennis 2WD 4.500 4/18/2018 2 1 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net