Carol Sebilia

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.003.00-0.00170
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/30/2025Tennis 1 - 1 - - - - 3.00 - - - - - - - - 3.00 -
  EOY 2021Tennis 2 1 1 - - - - B - - - - - - - - B -
  EOY 2017Tennis 1 1 - - - - - B - - - - - - - - B -
  EOY 2016Tennis 9 7 2 - - - B - - - - - - - B -
  2015Tennis 10 5 5 - - - B - - - - - - - B -
  2014Tennis 19 11 8 - - - B - - - - - - - B -
  2013Tennis 17 6 11 - - - B - - - - - - - B -
  2012Tennis 11 6 5 - - - B - - - - - - - B -
  2011Tennis 16 6 10 - - - B - - - - - - - B -
  2010Tennis 15 10 5 - - - B - - - - - - - B -
  2009Tennis 14 7 7 - - - 0.00 - - - - - - - 0.00 -
  2008Tennis 8 5 3 - - - 0.00 - - - - - - - 0.00 -
  2007Tennis 4 1 3 - - - 0.00 - - - - - - - 0.00 -
  2006Tennis 3 2 1 - - - 0.00 - - - - - - - 0.00 -
  2005Tennis 2 2 - - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Bartchy,Ilke Tennis 5WD 3.000 10/14/2011 1 0 1
Bartis,Lori Tennis 5WD - 3/26/2018 15 9 6
Benin,Mary H Tennis 3WD 3.250 5/12/2023 1 0 1
Bennett,Grace Tennis 5WD - 10/9/2013 1 0 1
Chudler,Rica Tennis 3WD 3.500 4/18/2008 1 1 0
Clemens,Mary-Jill Tennis 4WD - 1/12/2022 15 8 7
Fernandes,Diana Tennis 4WD - 5/9/2012 2 0 2
Flanagan,Nicki Tennis 5WD 3.500 10/4/2017 1 1 0
Garcia,Sanna Tennis 4WD 3.250 11/19/2021 1 1 0
Gastelumendi,Elicha A Tennis 4WD 3.000 1/17/2025 2 1 1
Harris,Sandra Tennis 5WD - 2/19/2010 1 1 0
Hass,Margot Tennis 4WD - 10/9/2009 2 1 1
Hawk,Linda E Tennis 5WD - 2/12/2014 1 1 0
Hock,Rita Tennis 5 - 9/28/2005 1 1 0
Hofmeister,Linda Tennis 5WD 3.250 10/16/2019 3 2 1
Hopper,Margot Tennis 5WD - 4/29/2013 1 0 1
Hotz,Val Tennis 4WD - 2/8/2012 3 2 1
Jay,Gayle Tennis 4WD - 4/23/2012 2 1 1
Kassela,Kelly D Tennis 5WD 3.500 10/9/2019 1 1 0
Kim,Rosanne (Ro) Tennis 3WD - 9/15/2022 1 0 1
Knauss,Ellie Tennis 3WD - 4/14/2010 2 1 1
Korich,Nancy Tennis 1WD 3.500 4/25/2014 1 0 1
Lamontagne,Judy Tennis 5WD - 1/22/2014 8 6 2
Levy,Debbie Tennis 4WD - 2/6/2013 1 1 0
Loria,Susan Tennis 4WD 3.250 3/19/2014 3 1 2
Malinovsky,Laurel Tennis 5WD - 11/1/2019 2 2 0
Metcalf,Sharon Tennis 3WD - 5/1/2013 1 0 1
Miller,Marilyn Tennis 4WD - 4/27/2007 1 0 1
Milner,Valerie Tennis 4WD 3.250 10/23/2013 4 0 4
Mirabella,Alana Tennis 4WD 3.250 9/3/2014 1 0 1
Murray,Leslie Tennis 5WD - 11/29/2017 7 3 4
Olson,Kathleen M Tennis 4WD 3.000 10/3/2019 7 3 4
Rasilla,Tasha Tennis 5WD 3.000 10/28/2015 8 3 5
Reynolds,Linda Tennis 5WD - 3/15/2017 13 9 4
Rochford,Susan Tennis 2WD - 3/4/2013 1 0 1
Schaffel,Kris Tennis 4WD 3.500 11/5/2012 10 4 6
Shamash,Winnie Tennis 1WD 3.000 2/29/2008 1 0 1
Shone,Bridget Tennis 4WD - 5/2/2012 21 14 7
Somers,Kathy Tennis 3WD 3.000 2/27/2009 1 0 1
Spatenka,Eva Tennis 4WD - 11/5/2019 9 3 6
Stephens,Janice Tennis 5WD - 9/13/2019 2 1 1
Stewart,Linda Tennis 4WD - 10/24/2012 1 1 0
Suzuki,Chiaki Tennis 2WD - 1/14/2008 2 1 1
Ulbrich,Linda Tennis 5WD - 3/14/2007 2 1 1
Yao,Joan Tennis 5WD - 10/5/2016 2 2 0
Yee,Cindy Tennis 4WD - 9/24/2010 3 1 2
Zurnacian,Katie Tennis 5 3.500 9/14/2005 1 1 0

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net